What Salary Equals $54/Hour?
Hourly Wage
$
Hours per Week
Weeks per Year
$54 per hour =
$108,000 per year
($2,160 per week)
Click here for the opposite calculation
54 dollars an hour is what per year?
It depends on how many hours you work, but assuming a 40 hour work week, and working 50 weeks a year, then a $54 hourly wage is about $108,000 per year, or $9,000 a month.
Is $54 an hour good pay?
Yes. Any wage above $48.75/hour puts you in the top 10% of U.S. workers.
Median Hourly Wage by Profession – United States
May 2019 data. Source
Profession | Wage |
---|---|
Doctors (General Practice) | $97.00 |
Dentists | $74.81 |
Pharmacists | $61.58 |
Air Traffic Controllers | $59.13 |
Lawyers | $59.11 |
Physician Assistants | $53.97 |
Actuaries | $52.09 |
Mathematicians | $50.50 |
Veterinarians | $45.90 |
Civil Engineers | $41.86 |
Computer Programmers | $41.61 |
Psychologists | $37.59 |
Registered Nurses | $35.24 |
Accountants | $34.40 |
Profession | Wage |
---|---|
Police Officers | $30.36 |
Librarians | $29.58 |
Electricians | $27.01 |
Clergy | $26.53 |
Plumbers | $26.52 |
Undertakers | $26.04 |
Head Chefs | $24.78 |
Mail Carriers | $24.67 |
Insurance Agents | $24.49 |
Firefighters | $24.45 |
Real Estate Agents | $23.53 |
Carpenters | $23.24 |
Bus Drivers | $22.03 |
Prison Guards | $21.72 |
Profession | Wage |
---|---|
Machinists | $21.36 |
All Occupations | $19.14 |
Secretaries | $18.12 |
Construction Laborers | $17.72 |
Photographers | $17.44 |
Butchers | $15.62 |
Bank Tellers | $15.02 |
Preschool Teachers | $14.67 |
Barbers | $14.50 |
Security Guards | $14.27 |
Models | $13.63 |
Cooks | $13.36 |
Nannies | $11.65 |
Cashiers | $11.37 |
Median Hourly Wage by U.S. State
May 2019 data. Source
State | Rank | Wage |
---|---|---|
Alabama | 44 | $16.73 |
Alaska | 2 | $23.34 |
Arizona | 25 | $18.46 |
Arkansas | 49 | $15.84 |
California | 10 | $21.24 |
Colorado | 9 | $21.28 |
Connecticut | 3 | $23.33 |
Delaware | 20 | $19.66 |
Florida | 39 | $17.23 |
Georgia | 34 | $17.75 |
Hawaii | 8 | $21.35 |
Idaho | 43 | $17.00 |
Illinois | 18 | $19.74 |
Indiana | 33 | $17.77 |
Iowa | 28 | $18.41 |
Kansas | 32 | $17.79 |
Kentucky | 41 | $17.09 |
State | Rank | Wage |
---|---|---|
Louisiana | 47 | $16.66 |
Maine | 27 | $18.45 |
Maryland | 6 | $22.10 |
Massachusetts | 1 | $24.14 |
Michigan | 23 | $18.60 |
Minnesota | 12 | $21.21 |
Mississippi | 50 | $15.00 |
Missouri | 31 | $17.88 |
Montana | 36 | $17.51 |
Nebraska | 26 | $18.46 |
Nevada | 37 | $17.51 |
New Hampshire | 16 | $19.95 |
New Jersey | 7 | $21.64 |
New Mexico | 42 | $17.03 |
New York | 5 | $22.44 |
North Carolina | 35 | $17.75 |
North Dakota | 13 | $20.44 |
State | Rank | Wage |
---|---|---|
Ohio | 24 | $18.54 |
Oklahoma | 40 | $17.18 |
Oregon | 17 | $19.83 |
Pennsylvania | 21 | $18.99 |
Rhode Island | 11 | $21.24 |
South Carolina | 46 | $16.68 |
South Dakota | 45 | $16.71 |
Tennessee | 38 | $17.26 |
Texas | 29 | $18.28 |
Utah | 30 | $18.23 |
Vermont | 19 | $19.68 |
Virginia | 14 | $20.30 |
Washington | 4 | $23.15 |
West Virginia | 48 | $16.31 |
Wisconsin | 22 | $18.79 |
Wyoming | 15 | $20.02 |
$54 / hr – Inflation Adjusted
Year | Wage |
---|---|
2020 | $53.27 |
2019 | $52.08 |
2018 | $51.11 |
2017 | $50.05 |
2016 | $49.04 |
2015 | $48.68 |
2014 | $48.31 |
2013 | $47.60 |
2012 | $46.79 |
2011 | $45.44 |
2010 | $44.77 |
2009 | $43.58 |
2008 | $43.54 |
2007 | $41.84 |
2006 | $40.80 |
2005 | $39.45 |
2004 | $38.21 |
2003 | $37.50 |
2002 | $36.63 |
2001 | $36.07 |
2000 | $34.89 |
1999 | $33.98 |
1998 | $33.44 |
1997 | $32.88 |
1996 | $31.82 |
1995 | $31.03 |
1994 | $30.23 |
Year | Wage |
---|---|
1993 | $29.42 |
1992 | $28.59 |
1991 | $27.74 |
1990 | $26.14 |
1989 | $24.98 |
1988 | $23.92 |
1987 | $22.91 |
1986 | $22.66 |
1985 | $21.83 |
1984 | $21.00 |
1983 | $20.23 |
1982 | $19.49 |
1981 | $17.89 |
1980 | $15.90 |
1979 | $14.04 |
1978 | $12.87 |
1977 | $12.07 |
1976 | $11.51 |
1975 | $10.76 |
1974 | $9.58 |
1973 | $8.81 |
1972 | $8.52 |
1971 | $8.25 |
1970 | $7.82 |
1969 | $7.36 |
1968 | $7.03 |
1967 | $6.82 |
Year | Wage |
---|---|
1966 | $6.59 |
1965 | $6.47 |
1964 | $6.41 |
1963 | $6.30 |
1962 | $6.22 |
1961 | $6.18 |
1960 | $6.10 |
1959 | $5.99 |
1958 | $5.89 |
1957 | $5.72 |
1956 | $5.56 |
1955 | $5.54 |
1954 | $5.58 |
1953 | $5.54 |
1952 | $5.49 |
1951 | $5.18 |
1950 | $4.89 |
1949 | $5.00 |
1948 | $4.85 |
1947 | $4.46 |
1946 | $3.77 |
1945 | $3.69 |
1944 | $3.61 |
1943 | $3.50 |
1942 | $3.21 |
1941 | $2.92 |
1940 | $2.90 |
Year | Wage |
---|---|
1939 | $2.90 |
1938 | $2.99 |
1937 | $2.90 |
1936 | $2.86 |
1935 | $2.78 |
1934 | $2.74 |
1933 | $2.72 |
1932 | $3.03 |
1931 | $3.34 |
1930 | $3.57 |
1929 | $3.55 |
1928 | $3.59 |
1927 | $3.67 |
1926 | $3.71 |
1925 | $3.59 |
1924 | $3.59 |
1923 | $3.50 |
1922 | $3.59 |
1921 | $4.02 |
1920 | $3.92 |
1919 | $3.42 |
1918 | $2.84 |
1917 | $2.40 |
1916 | $2.14 |
1915 | $2.09 |
1914 | $2.07 |
Nearby Values
Per Hour | Per Year |
---|---|
$54.00 | $108,000 |
$54.01 | $108,020 |
$54.02 | $108,040 |
$54.03 | $108,060 |
$54.04 | $108,080 |
$54.05 | $108,100 |
$54.06 | $108,120 |
$54.07 | $108,140 |
$54.08 | $108,160 |
$54.09 | $108,180 |
$54.10 | $108,200 |
$54.11 | $108,220 |
$54.12 | $108,240 |
$54.13 | $108,260 |
$54.14 | $108,280 |
$54.15 | $108,300 |
$54.16 | $108,320 |
$54.17 | $108,340 |
$54.18 | $108,360 |
$54.19 | $108,380 |
$54.20 | $108,400 |
$54.21 | $108,420 |
$54.22 | $108,440 |
$54.23 | $108,460 |
$54.24 | $108,480 |
Per Hour | Per Year |
---|---|
$54.25 | $108,500 |
$54.26 | $108,520 |
$54.27 | $108,540 |
$54.28 | $108,560 |
$54.29 | $108,580 |
$54.30 | $108,600 |
$54.31 | $108,620 |
$54.32 | $108,640 |
$54.33 | $108,660 |
$54.34 | $108,680 |
$54.35 | $108,700 |
$54.36 | $108,720 |
$54.37 | $108,740 |
$54.38 | $108,760 |
$54.39 | $108,780 |
$54.40 | $108,800 |
$54.41 | $108,820 |
$54.42 | $108,840 |
$54.43 | $108,860 |
$54.44 | $108,880 |
$54.45 | $108,900 |
$54.46 | $108,920 |
$54.47 | $108,940 |
$54.48 | $108,960 |
$54.49 | $108,980 |
Per Hour | Per Year |
---|---|
$54.50 | $109,000 |
$54.51 | $109,020 |
$54.52 | $109,040 |
$54.53 | $109,060 |
$54.54 | $109,080 |
$54.55 | $109,100 |
$54.56 | $109,120 |
$54.57 | $109,140 |
$54.58 | $109,160 |
$54.59 | $109,180 |
$54.60 | $109,200 |
$54.61 | $109,220 |
$54.62 | $109,240 |
$54.63 | $109,260 |
$54.64 | $109,280 |
$54.65 | $109,300 |
$54.66 | $109,320 |
$54.67 | $109,340 |
$54.68 | $109,360 |
$54.69 | $109,380 |
$54.70 | $109,400 |
$54.71 | $109,420 |
$54.72 | $109,440 |
$54.73 | $109,460 |
$54.74 | $109,480 |
Per Hour | Per Year |
---|---|
$54.75 | $109,500 |
$54.76 | $109,520 |
$54.77 | $109,540 |
$54.78 | $109,560 |
$54.79 | $109,580 |
$54.80 | $109,600 |
$54.81 | $109,620 |
$54.82 | $109,640 |
$54.83 | $109,660 |
$54.84 | $109,680 |
$54.85 | $109,700 |
$54.86 | $109,720 |
$54.87 | $109,740 |
$54.88 | $109,760 |
$54.89 | $109,780 |
$54.90 | $109,800 |
$54.91 | $109,820 |
$54.92 | $109,840 |
$54.93 | $109,860 |
$54.94 | $109,880 |
$54.95 | $109,900 |
$54.96 | $109,920 |
$54.97 | $109,940 |
$54.98 | $109,960 |
$54.99 | $109,980 |
Ten articles before and after
Convert 5 Liters to Cubic Inches
Convert 480 Horsepower to Kilowatts
Convert 167 Kilojoules to calories