What is a $48,500 Salary on a Per-Hour Basis?
Yearly Salary
$
Hours per Week
Weeks per Year
$48,500 per year =
$24.25 per hour
($970 per week)
Click here for the opposite calculation
$48,500 a year is what per hour?
It depends on how many hours you work, but assuming a 40 hour work week, and working 50 weeks a year, then a $48,500 yearly salary is about $24.25 per hour.
Is 48.5k a year good pay?
Yes. We estimate a person earning $48,500 a year makes more than 61% of workers in the United States.
Median Yearly Salary by Profession – United States
May 2019 data. Source
Profession | Salary |
---|---|
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air Traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
Profession | Salary |
---|---|
High School Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real Estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
Profession | Salary |
---|---|
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
Median Yearly Salary by U.S. State
May 2019 data. Source
State | Rank | Salary |
---|---|---|
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
State | Rank | Salary |
---|---|---|
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
State | Rank | Salary |
---|---|---|
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
$48,500 / yr – Inflation Adjusted
Year | Salary |
---|---|
2020 | $47,848 |
2019 | $46,779 |
2018 | $45,903 |
2017 | $44,954 |
2016 | $44,041 |
2015 | $43,722 |
2014 | $43,393 |
2013 | $42,751 |
2012 | $42,020 |
2011 | $40,811 |
2010 | $40,209 |
2009 | $39,144 |
2008 | $39,108 |
2007 | $37,575 |
2006 | $36,644 |
2005 | $35,434 |
2004 | $34,316 |
2003 | $33,683 |
2002 | $32,901 |
2001 | $32,399 |
2000 | $31,337 |
1999 | $30,518 |
1998 | $30,034 |
1997 | $29,531 |
1996 | $28,582 |
1995 | $27,874 |
1994 | $27,148 |
Year | Salary |
---|---|
1993 | $26,422 |
1992 | $25,677 |
1991 | $24,913 |
1990 | $23,480 |
1989 | $22,437 |
1988 | $21,487 |
1987 | $20,575 |
1986 | $20,352 |
1985 | $19,607 |
1984 | $18,862 |
1983 | $18,173 |
1982 | $17,503 |
1981 | $16,069 |
1980 | $14,281 |
1979 | $12,606 |
1978 | $11,563 |
1977 | $10,837 |
1976 | $10,334 |
1975 | $9,664 |
1974 | $8,602 |
1973 | $7,913 |
1972 | $7,653 |
1971 | $7,411 |
1970 | $7,020 |
1969 | $6,610 |
1968 | $6,312 |
1967 | $6,126 |
Year | Salary |
---|---|
1966 | $5,921 |
1965 | $5,809 |
1964 | $5,754 |
1963 | $5,660 |
1962 | $5,586 |
1961 | $5,549 |
1960 | $5,474 |
1959 | $5,381 |
1958 | $5,288 |
1957 | $5,139 |
1956 | $4,990 |
1955 | $4,972 |
1954 | $5,009 |
1953 | $4,972 |
1952 | $4,934 |
1951 | $4,655 |
1950 | $4,394 |
1949 | $4,487 |
1948 | $4,357 |
1947 | $4,003 |
1946 | $3,389 |
1945 | $3,314 |
1944 | $3,240 |
1943 | $3,147 |
1942 | $2,886 |
1941 | $2,625 |
1940 | $2,607 |
Year | Salary |
---|---|
1939 | $2,607 |
1938 | $2,681 |
1937 | $2,607 |
1936 | $2,570 |
1935 | $2,495 |
1934 | $2,458 |
1933 | $2,439 |
1932 | $2,719 |
1931 | $2,998 |
1930 | $3,203 |
1929 | $3,184 |
1928 | $3,221 |
1927 | $3,296 |
1926 | $3,333 |
1925 | $3,221 |
1924 | $3,221 |
1923 | $3,147 |
1922 | $3,221 |
1921 | $3,612 |
1920 | $3,519 |
1919 | $3,072 |
1918 | $2,551 |
1917 | $2,160 |
1916 | $1,918 |
1915 | $1,881 |
1914 | $1,862 |
Nearby Values
Per Year | Per Hour |
---|---|
48,500 | $24.25 |
48,505 | $24.25 |
48,510 | $24.26 |
48,515 | $24.26 |
48,520 | $24.26 |
48,525 | $24.26 |
48,530 | $24.27 |
48,535 | $24.27 |
48,540 | $24.27 |
48,545 | $24.27 |
48,550 | $24.28 |
48,555 | $24.28 |
48,560 | $24.28 |
48,565 | $24.28 |
48,570 | $24.29 |
48,575 | $24.29 |
48,580 | $24.29 |
48,585 | $24.29 |
48,590 | $24.30 |
48,595 | $24.30 |
48,600 | $24.30 |
48,605 | $24.30 |
48,610 | $24.31 |
48,615 | $24.31 |
48,620 | $24.31 |
Per Year | Per Hour |
---|---|
48,625 | $24.31 |
48,630 | $24.32 |
48,635 | $24.32 |
48,640 | $24.32 |
48,645 | $24.32 |
48,650 | $24.33 |
48,655 | $24.33 |
48,660 | $24.33 |
48,665 | $24.33 |
48,670 | $24.34 |
48,675 | $24.34 |
48,680 | $24.34 |
48,685 | $24.34 |
48,690 | $24.35 |
48,695 | $24.35 |
48,700 | $24.35 |
48,705 | $24.35 |
48,710 | $24.36 |
48,715 | $24.36 |
48,720 | $24.36 |
48,725 | $24.36 |
48,730 | $24.37 |
48,735 | $24.37 |
48,740 | $24.37 |
48,745 | $24.37 |
Per Year | Per Hour |
---|---|
48,750 | $24.38 |
48,755 | $24.38 |
48,760 | $24.38 |
48,765 | $24.38 |
48,770 | $24.39 |
48,775 | $24.39 |
48,780 | $24.39 |
48,785 | $24.39 |
48,790 | $24.40 |
48,795 | $24.40 |
48,800 | $24.40 |
48,805 | $24.40 |
48,810 | $24.41 |
48,815 | $24.41 |
48,820 | $24.41 |
48,825 | $24.41 |
48,830 | $24.42 |
48,835 | $24.42 |
48,840 | $24.42 |
48,845 | $24.42 |
48,850 | $24.43 |
48,855 | $24.43 |
48,860 | $24.43 |
48,865 | $24.43 |
48,870 | $24.44 |
Per Year | Per Hour |
---|---|
48,875 | $24.44 |
48,880 | $24.44 |
48,885 | $24.44 |
48,890 | $24.45 |
48,895 | $24.45 |
48,900 | $24.45 |
48,905 | $24.45 |
48,910 | $24.46 |
48,915 | $24.46 |
48,920 | $24.46 |
48,925 | $24.46 |
48,930 | $24.47 |
48,935 | $24.47 |
48,940 | $24.47 |
48,945 | $24.47 |
48,950 | $24.48 |
48,955 | $24.48 |
48,960 | $24.48 |
48,965 | $24.48 |
48,970 | $24.49 |
48,975 | $24.49 |
48,980 | $24.49 |
48,985 | $24.49 |
48,990 | $24.50 |
48,995 | $24.50 |
Ten articles before and after
How Much is 117 Pounds of Silver Worth?
Convert 315 Kilometers per Hour to Miles per Hour
How Much is 169 Pounds of Gold Worth?
Convert 131 Megabytes to Kilobytes