What is a $28,000 Salary on a Per-Hour Basis?
Yearly Salary
$
Hours per Week
Weeks per Year
$28,000 per year =
$14 per hour
($560 per week)
Click here for the opposite calculation
$28,000 a year is what per hour?
It depends on how many hours you work, but assuming a 40 hour work week, and working 50 weeks a year, then a $28,000 yearly salary is about $14.00 per hour.
Is 28k a year good pay?
No. We estimate that only 28% of workers in the United States earn less than $28,000 a year.
Median Yearly Salary by Profession – United States
May 2019 data. Source
Profession | Salary |
---|---|
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air Traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
Profession | Salary |
---|---|
High School Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real Estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
Profession | Salary |
---|---|
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
Median Yearly Salary by U.S. State
May 2019 data. Source
State | Rank | Salary |
---|---|---|
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
State | Rank | Salary |
---|---|---|
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
State | Rank | Salary |
---|---|---|
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
$28,000 / yr – Inflation Adjusted
Year | Salary |
---|---|
2020 | $27,624 |
2019 | $27,007 |
2018 | $26,500 |
2017 | $25,953 |
2016 | $25,426 |
2015 | $25,241 |
2014 | $25,052 |
2013 | $24,681 |
2012 | $24,259 |
2011 | $23,561 |
2010 | $23,214 |
2009 | $22,599 |
2008 | $22,578 |
2007 | $21,693 |
2006 | $21,155 |
2005 | $20,457 |
2004 | $19,812 |
2003 | $19,446 |
2002 | $18,995 |
2001 | $18,704 |
2000 | $18,092 |
1999 | $17,619 |
1998 | $17,339 |
1997 | $17,049 |
1996 | $16,501 |
1995 | $16,092 |
1994 | $15,673 |
Year | Salary |
---|---|
1993 | $15,254 |
1992 | $14,824 |
1991 | $14,383 |
1990 | $13,555 |
1989 | $12,953 |
1988 | $12,405 |
1987 | $11,878 |
1986 | $11,749 |
1985 | $11,319 |
1984 | $10,889 |
1983 | $10,492 |
1982 | $10,105 |
1981 | $9,277 |
1980 | $8,245 |
1979 | $7,278 |
1978 | $6,676 |
1977 | $6,256 |
1976 | $5,966 |
1975 | $5,579 |
1974 | $4,966 |
1973 | $4,569 |
1972 | $4,418 |
1971 | $4,278 |
1970 | $4,053 |
1969 | $3,816 |
1968 | $3,644 |
1967 | $3,537 |
Year | Salary |
---|---|
1966 | $3,418 |
1965 | $3,354 |
1964 | $3,322 |
1963 | $3,268 |
1962 | $3,225 |
1961 | $3,203 |
1960 | $3,160 |
1959 | $3,107 |
1958 | $3,053 |
1957 | $2,967 |
1956 | $2,881 |
1955 | $2,870 |
1954 | $2,892 |
1953 | $2,870 |
1952 | $2,849 |
1951 | $2,687 |
1950 | $2,537 |
1949 | $2,591 |
1948 | $2,515 |
1947 | $2,311 |
1946 | $1,956 |
1945 | $1,913 |
1944 | $1,870 |
1943 | $1,817 |
1942 | $1,666 |
1941 | $1,516 |
1940 | $1,505 |
Year | Salary |
---|---|
1939 | $1,505 |
1938 | $1,548 |
1937 | $1,505 |
1936 | $1,483 |
1935 | $1,440 |
1934 | $1,419 |
1933 | $1,408 |
1932 | $1,569 |
1931 | $1,731 |
1930 | $1,849 |
1929 | $1,838 |
1928 | $1,860 |
1927 | $1,903 |
1926 | $1,924 |
1925 | $1,860 |
1924 | $1,860 |
1923 | $1,817 |
1922 | $1,860 |
1921 | $2,085 |
1920 | $2,032 |
1919 | $1,774 |
1918 | $1,473 |
1917 | $1,247 |
1916 | $1,107 |
1915 | $1,086 |
1914 | $1,075 |
Nearby Values
Per Year | Per Hour |
---|---|
28,000 | $14.00 |
28,005 | $14.00 |
28,010 | $14.01 |
28,015 | $14.01 |
28,020 | $14.01 |
28,025 | $14.01 |
28,030 | $14.02 |
28,035 | $14.02 |
28,040 | $14.02 |
28,045 | $14.02 |
28,050 | $14.03 |
28,055 | $14.03 |
28,060 | $14.03 |
28,065 | $14.03 |
28,070 | $14.04 |
28,075 | $14.04 |
28,080 | $14.04 |
28,085 | $14.04 |
28,090 | $14.05 |
28,095 | $14.05 |
28,100 | $14.05 |
28,105 | $14.05 |
28,110 | $14.06 |
28,115 | $14.06 |
28,120 | $14.06 |
Per Year | Per Hour |
---|---|
28,125 | $14.06 |
28,130 | $14.07 |
28,135 | $14.07 |
28,140 | $14.07 |
28,145 | $14.07 |
28,150 | $14.08 |
28,155 | $14.08 |
28,160 | $14.08 |
28,165 | $14.08 |
28,170 | $14.09 |
28,175 | $14.09 |
28,180 | $14.09 |
28,185 | $14.09 |
28,190 | $14.10 |
28,195 | $14.10 |
28,200 | $14.10 |
28,205 | $14.10 |
28,210 | $14.11 |
28,215 | $14.11 |
28,220 | $14.11 |
28,225 | $14.11 |
28,230 | $14.12 |
28,235 | $14.12 |
28,240 | $14.12 |
28,245 | $14.12 |
Per Year | Per Hour |
---|---|
28,250 | $14.13 |
28,255 | $14.13 |
28,260 | $14.13 |
28,265 | $14.13 |
28,270 | $14.14 |
28,275 | $14.14 |
28,280 | $14.14 |
28,285 | $14.14 |
28,290 | $14.15 |
28,295 | $14.15 |
28,300 | $14.15 |
28,305 | $14.15 |
28,310 | $14.16 |
28,315 | $14.16 |
28,320 | $14.16 |
28,325 | $14.16 |
28,330 | $14.17 |
28,335 | $14.17 |
28,340 | $14.17 |
28,345 | $14.17 |
28,350 | $14.18 |
28,355 | $14.18 |
28,360 | $14.18 |
28,365 | $14.18 |
28,370 | $14.19 |
Per Year | Per Hour |
---|---|
28,375 | $14.19 |
28,380 | $14.19 |
28,385 | $14.19 |
28,390 | $14.20 |
28,395 | $14.20 |
28,400 | $14.20 |
28,405 | $14.20 |
28,410 | $14.21 |
28,415 | $14.21 |
28,420 | $14.21 |
28,425 | $14.21 |
28,430 | $14.22 |
28,435 | $14.22 |
28,440 | $14.22 |
28,445 | $14.22 |
28,450 | $14.23 |
28,455 | $14.23 |
28,460 | $14.23 |
28,465 | $14.23 |
28,470 | $14.24 |
28,475 | $14.24 |
28,480 | $14.24 |
28,485 | $14.24 |
28,490 | $14.25 |
28,495 | $14.25 |
Ten articles before and after
Convert 36 Tablespoons to Cups
Richland Car Insurance – List of Agents in Richland, Washington
Convert 3,000 Grams to Kilograms
Garner Car Insurance – List of Agents in Garner, Iowa
Convert 18 Hours and 20 Minutes to Hours
Convert 4 Centimeters to Meters