What is a $1,500 Salary on a Per-Hour Basis?
Yearly Salary
$
Hours per Week
Weeks per Year
$1,500 per year =
$0.75 per hour
($30 per week)
Click here for the opposite calculation
$1,500 a year is what per hour?
It depends on how many hours you work, but assuming a 40 hour work week, and working 50 weeks a year, then a $1,500 yearly salary is about $0.75 per hour.
Is 1.5k a year good pay?
No. $1,500/year is in the bottom 10% of workers in the United States.
Median Yearly Salary by Profession – United States
May 2019 data. Source
Profession | Salary |
---|---|
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air Traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
Profession | Salary |
---|---|
High School Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real Estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
Profession | Salary |
---|---|
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
Median Yearly Salary by U.S. State
May 2019 data. Source
State | Rank | Salary |
---|---|---|
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
State | Rank | Salary |
---|---|---|
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
State | Rank | Salary |
---|---|---|
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
$1,500 / yr – Inflation Adjusted
Year | Salary |
---|---|
2020 | $1,480 |
2019 | $1,447 |
2018 | $1,420 |
2017 | $1,390 |
2016 | $1,362 |
2015 | $1,352 |
2014 | $1,342 |
2013 | $1,322 |
2012 | $1,300 |
2011 | $1,262 |
2010 | $1,244 |
2009 | $1,211 |
2008 | $1,210 |
2007 | $1,162 |
2006 | $1,133 |
2005 | $1,096 |
2004 | $1,061 |
2003 | $1,042 |
2002 | $1,018 |
2001 | $1,002 |
2000 | $969 |
1999 | $944 |
1998 | $929 |
1997 | $913 |
1996 | $884 |
1995 | $862 |
1994 | $840 |
Year | Salary |
---|---|
1993 | $817 |
1992 | $794 |
1991 | $771 |
1990 | $726 |
1989 | $694 |
1988 | $665 |
1987 | $636 |
1986 | $629 |
1985 | $606 |
1984 | $583 |
1983 | $562 |
1982 | $541 |
1981 | $497 |
1980 | $442 |
1979 | $390 |
1978 | $358 |
1977 | $335 |
1976 | $320 |
1975 | $299 |
1974 | $266 |
1973 | $245 |
1972 | $237 |
1971 | $229 |
1970 | $217 |
1969 | $204 |
1968 | $195 |
1967 | $189 |
Year | Salary |
---|---|
1966 | $183 |
1965 | $180 |
1964 | $178 |
1963 | $175 |
1962 | $173 |
1961 | $172 |
1960 | $169 |
1959 | $166 |
1958 | $164 |
1957 | $159 |
1956 | $154 |
1955 | $154 |
1954 | $155 |
1953 | $154 |
1952 | $153 |
1951 | $144 |
1950 | $136 |
1949 | $139 |
1948 | $135 |
1947 | $124 |
1946 | $105 |
1945 | $103 |
1944 | $100 |
1943 | $97.32 |
1942 | $89.26 |
1941 | $81.20 |
1940 | $80.62 |
Year | Salary |
---|---|
1939 | $80.62 |
1938 | $82.93 |
1937 | $80.62 |
1936 | $79.47 |
1935 | $77.17 |
1934 | $76.02 |
1933 | $75.44 |
1932 | $84.08 |
1931 | $92.72 |
1930 | $99.05 |
1929 | $98.47 |
1928 | $99.63 |
1927 | $102 |
1926 | $103 |
1925 | $99.63 |
1924 | $99.63 |
1923 | $97.32 |
1922 | $99.63 |
1921 | $112 |
1920 | $109 |
1919 | $95.02 |
1918 | $78.89 |
1917 | $66.80 |
1916 | $59.31 |
1915 | $58.16 |
1914 | $57.59 |
Nearby Values
Per Year | Per Hour |
---|---|
1,500 | $0.75 |
1,501 | $0.75 |
1,502 | $0.75 |
1,503 | $0.75 |
1,504 | $0.75 |
1,505 | $0.75 |
1,506 | $0.75 |
1,507 | $0.75 |
1,508 | $0.75 |
1,509 | $0.75 |
1,510 | $0.76 |
1,511 | $0.76 |
1,512 | $0.76 |
1,513 | $0.76 |
1,514 | $0.76 |
1,515 | $0.76 |
1,516 | $0.76 |
1,517 | $0.76 |
1,518 | $0.76 |
1,519 | $0.76 |
1,520 | $0.76 |
1,521 | $0.76 |
1,522 | $0.76 |
1,523 | $0.76 |
1,524 | $0.76 |
Per Year | Per Hour |
---|---|
1,525 | $0.76 |
1,526 | $0.76 |
1,527 | $0.76 |
1,528 | $0.76 |
1,529 | $0.76 |
1,530 | $0.77 |
1,531 | $0.77 |
1,532 | $0.77 |
1,533 | $0.77 |
1,534 | $0.77 |
1,535 | $0.77 |
1,536 | $0.77 |
1,537 | $0.77 |
1,538 | $0.77 |
1,539 | $0.77 |
1,540 | $0.77 |
1,541 | $0.77 |
1,542 | $0.77 |
1,543 | $0.77 |
1,544 | $0.77 |
1,545 | $0.77 |
1,546 | $0.77 |
1,547 | $0.77 |
1,548 | $0.77 |
1,549 | $0.77 |
Per Year | Per Hour |
---|---|
1,550 | $0.78 |
1,551 | $0.78 |
1,552 | $0.78 |
1,553 | $0.78 |
1,554 | $0.78 |
1,555 | $0.78 |
1,556 | $0.78 |
1,557 | $0.78 |
1,558 | $0.78 |
1,559 | $0.78 |
1,560 | $0.78 |
1,561 | $0.78 |
1,562 | $0.78 |
1,563 | $0.78 |
1,564 | $0.78 |
1,565 | $0.78 |
1,566 | $0.78 |
1,567 | $0.78 |
1,568 | $0.78 |
1,569 | $0.78 |
1,570 | $0.79 |
1,571 | $0.79 |
1,572 | $0.79 |
1,573 | $0.79 |
1,574 | $0.79 |
Per Year | Per Hour |
---|---|
1,575 | $0.79 |
1,576 | $0.79 |
1,577 | $0.79 |
1,578 | $0.79 |
1,579 | $0.79 |
1,580 | $0.79 |
1,581 | $0.79 |
1,582 | $0.79 |
1,583 | $0.79 |
1,584 | $0.79 |
1,585 | $0.79 |
1,586 | $0.79 |
1,587 | $0.79 |
1,588 | $0.79 |
1,589 | $0.79 |
1,590 | $0.80 |
1,591 | $0.80 |
1,592 | $0.80 |
1,593 | $0.80 |
1,594 | $0.80 |
1,595 | $0.80 |
1,596 | $0.80 |
1,597 | $0.80 |
1,598 | $0.80 |
1,599 | $0.80 |
Ten articles before and after
Volume of 4.5 Ounces of Half & Half
How Much is 14 Ounces of Gold Worth?
Convert 0.005 Meters to Centimeters
Convert 0.02 Kilograms to Grams