What is a $120,000 Salary on a Per-Hour Basis?
Yearly Salary
$
Hours per Week
Weeks per Year
$120,000 per year =
$60 per hour
($2,400 per week)
Click here for the opposite calculation
$120,000 a year is what per hour?
It depends on how many hours you work, but assuming a 40 hour work week, and working 50 weeks a year, then a $120,000 yearly salary is about $60.00 per hour.
Is 120k a year good pay?
Yes. Any salary over $101,000 a year puts you in the top 10% of U.S. workers.
Median Yearly Salary by Profession – United States
May 2019 data. Source
Profession | Salary |
---|---|
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air Traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
Profession | Salary |
---|---|
High School Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real Estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
Profession | Salary |
---|---|
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
Median Yearly Salary by U.S. State
May 2019 data. Source
State | Rank | Salary |
---|---|---|
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
State | Rank | Salary |
---|---|---|
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
State | Rank | Salary |
---|---|---|
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
$120,000 / yr – Inflation Adjusted
Year | Salary |
---|---|
2020 | $118,388 |
2019 | $115,743 |
2018 | $113,573 |
2017 | $111,227 |
2016 | $108,967 |
2015 | $108,178 |
2014 | $107,365 |
2013 | $105,777 |
2012 | $103,967 |
2011 | $100,975 |
2010 | $99,487 |
2009 | $96,852 |
2008 | $96,763 |
2007 | $92,969 |
2006 | $90,665 |
2005 | $87,671 |
2004 | $84,907 |
2003 | $83,340 |
2002 | $81,405 |
2001 | $80,162 |
2000 | $77,536 |
1999 | $75,508 |
1998 | $74,311 |
1997 | $73,067 |
1996 | $70,717 |
1995 | $68,967 |
1994 | $67,170 |
Year | Salary |
---|---|
1993 | $65,373 |
1992 | $63,530 |
1991 | $61,641 |
1990 | $58,094 |
1989 | $55,514 |
1988 | $53,165 |
1987 | $50,907 |
1986 | $50,354 |
1985 | $48,512 |
1984 | $46,669 |
1983 | $44,964 |
1982 | $43,306 |
1981 | $39,758 |
1980 | $35,336 |
1979 | $31,189 |
1978 | $28,609 |
1977 | $26,813 |
1976 | $25,569 |
1975 | $23,910 |
1974 | $21,284 |
1973 | $19,580 |
1972 | $18,935 |
1971 | $18,336 |
1970 | $17,368 |
1969 | $16,355 |
1968 | $15,618 |
1967 | $15,157 |
Year | Salary |
---|---|
1966 | $14,650 |
1965 | $14,374 |
1964 | $14,236 |
1963 | $14,005 |
1962 | $13,821 |
1961 | $13,729 |
1960 | $13,545 |
1959 | $13,314 |
1958 | $13,084 |
1957 | $12,715 |
1956 | $12,347 |
1955 | $12,301 |
1954 | $12,393 |
1953 | $12,301 |
1952 | $12,209 |
1951 | $11,517 |
1950 | $10,872 |
1949 | $11,103 |
1948 | $10,780 |
1947 | $9,905 |
1946 | $8,385 |
1945 | $8,200 |
1944 | $8,016 |
1943 | $7,786 |
1942 | $7,141 |
1941 | $6,496 |
1940 | $6,450 |
Year | Salary |
---|---|
1939 | $6,450 |
1938 | $6,634 |
1937 | $6,450 |
1936 | $6,358 |
1935 | $6,173 |
1934 | $6,081 |
1933 | $6,035 |
1932 | $6,726 |
1931 | $7,417 |
1930 | $7,924 |
1929 | $7,878 |
1928 | $7,970 |
1927 | $8,154 |
1926 | $8,247 |
1925 | $7,970 |
1924 | $7,970 |
1923 | $7,786 |
1922 | $7,970 |
1921 | $8,938 |
1920 | $8,707 |
1919 | $7,602 |
1918 | $6,312 |
1917 | $5,344 |
1916 | $4,745 |
1915 | $4,653 |
1914 | $4,607 |
Nearby Values
Per Year | Per Hour |
---|---|
120,000 | $60.00 |
120,010 | $60.01 |
120,020 | $60.01 |
120,030 | $60.02 |
120,040 | $60.02 |
120,050 | $60.03 |
120,060 | $60.03 |
120,070 | $60.04 |
120,080 | $60.04 |
120,090 | $60.05 |
120,100 | $60.05 |
120,110 | $60.06 |
120,120 | $60.06 |
120,130 | $60.07 |
120,140 | $60.07 |
120,150 | $60.08 |
120,160 | $60.08 |
120,170 | $60.09 |
120,180 | $60.09 |
120,190 | $60.10 |
120,200 | $60.10 |
120,210 | $60.11 |
120,220 | $60.11 |
120,230 | $60.12 |
120,240 | $60.12 |
Per Year | Per Hour |
---|---|
120,250 | $60.13 |
120,260 | $60.13 |
120,270 | $60.14 |
120,280 | $60.14 |
120,290 | $60.15 |
120,300 | $60.15 |
120,310 | $60.16 |
120,320 | $60.16 |
120,330 | $60.17 |
120,340 | $60.17 |
120,350 | $60.18 |
120,360 | $60.18 |
120,370 | $60.19 |
120,380 | $60.19 |
120,390 | $60.20 |
120,400 | $60.20 |
120,410 | $60.21 |
120,420 | $60.21 |
120,430 | $60.22 |
120,440 | $60.22 |
120,450 | $60.23 |
120,460 | $60.23 |
120,470 | $60.24 |
120,480 | $60.24 |
120,490 | $60.25 |
Per Year | Per Hour |
---|---|
120,500 | $60.25 |
120,510 | $60.26 |
120,520 | $60.26 |
120,530 | $60.27 |
120,540 | $60.27 |
120,550 | $60.28 |
120,560 | $60.28 |
120,570 | $60.29 |
120,580 | $60.29 |
120,590 | $60.30 |
120,600 | $60.30 |
120,610 | $60.31 |
120,620 | $60.31 |
120,630 | $60.32 |
120,640 | $60.32 |
120,650 | $60.33 |
120,660 | $60.33 |
120,670 | $60.34 |
120,680 | $60.34 |
120,690 | $60.35 |
120,700 | $60.35 |
120,710 | $60.36 |
120,720 | $60.36 |
120,730 | $60.37 |
120,740 | $60.37 |
Per Year | Per Hour |
---|---|
120,750 | $60.38 |
120,760 | $60.38 |
120,770 | $60.39 |
120,780 | $60.39 |
120,790 | $60.40 |
120,800 | $60.40 |
120,810 | $60.41 |
120,820 | $60.41 |
120,830 | $60.42 |
120,840 | $60.42 |
120,850 | $60.43 |
120,860 | $60.43 |
120,870 | $60.44 |
120,880 | $60.44 |
120,890 | $60.45 |
120,900 | $60.45 |
120,910 | $60.46 |
120,920 | $60.46 |
120,930 | $60.47 |
120,940 | $60.47 |
120,950 | $60.48 |
120,960 | $60.48 |
120,970 | $60.49 |
120,980 | $60.49 |
120,990 | $60.50 |
Ten articles before and after
Convert 870 Millimeters to Inches
Brentwood Car Insurance – List of Agents in Brentwood, Missouri
Convert 200 Kilojoules to calories
$40,000 Car Loan for 72 Months
Convert 1,100 Square Feet to Square Meters
Convert Kilobytes to Megabytes
Convert 33 Millimeters to Centimeters