Volume of a 100 Centimeter Sphere
What is the volume of a sphere with a radius of 100 cm?
ft
in
cm
meters
Centimeters
Feet and Inches
Meters
Volume of a 100cm radius sphere
4,188,790 | cubic centimeters |
4.1888 | cubic meters |
147.93 | cubic feet |
255,616 | cubic inches |
5.4787 | cubic yards |
4,188.8 | liters |
1,106.6 | gallons |
(results may be rounded)
Volume of a Sphere Formula
The volume of a sphere is four thirds pi times the radius cubed.
volume = | 4 | * π * r3 |
3 |
Radius of a Sphere
The radius of a sphere is the distance from the center to any part of the outside. It is half of the diameter.
Radius
Sphere Volume by Radius
(results are rounded)
Radius | cm2 | in2 | ft2 |
---|---|---|---|
100.0 cm | 4.189 | 255,616 | 147.9 |
100.1 cm | 4.201 | 256,383 | 148.4 |
100.2 cm | 4.214 | 257,152 | 148.8 |
100.3 cm | 4.227 | 257,923 | 149.3 |
100.4 cm | 4.239 | 258,695 | 149.7 |
100.5 cm | 4.252 | 259,469 | 150.2 |
100.6 cm | 4.265 | 260,244 | 150.6 |
100.7 cm | 4.277 | 261,021 | 151.1 |
100.8 cm | 4.290 | 261,800 | 151.5 |
100.9 cm | 4.303 | 262,580 | 152.0 |
101.0 cm | 4.316 | 263,361 | 152.4 |
101.1 cm | 4.329 | 264,144 | 152.9 |
101.2 cm | 4.341 | 264,929 | 153.3 |
101.3 cm | 4.354 | 265,715 | 153.8 |
101.4 cm | 4.367 | 266,503 | 154.2 |
101.5 cm | 4.380 | 267,292 | 154.7 |
101.6 cm | 4.393 | 268,083 | 155.1 |
101.7 cm | 4.406 | 268,875 | 155.6 |
101.8 cm | 4.419 | 269,669 | 156.1 |
101.9 cm | 4.432 | 270,464 | 156.5 |
102.0 cm | 4.445 | 271,261 | 157.0 |
102.1 cm | 4.458 | 272,060 | 157.4 |
102.2 cm | 4.471 | 272,860 | 157.9 |
102.3 cm | 4.485 | 273,662 | 158.4 |
102.4 cm | 4.498 | 274,465 | 158.8 |
Radius | cm2 | in2 | ft2 |
---|---|---|---|
102.5 cm | 4.511 | 275,270 | 159.3 |
102.6 cm | 4.524 | 276,077 | 159.8 |
102.7 cm | 4.537 | 276,885 | 160.2 |
102.8 cm | 4.551 | 277,694 | 160.7 |
102.9 cm | 4.564 | 278,505 | 161.2 |
103.0 cm | 4.577 | 279,318 | 161.6 |
103.1 cm | 4.591 | 280,132 | 162.1 |
103.2 cm | 4.604 | 280,948 | 162.6 |
103.3 cm | 4.617 | 281,766 | 163.1 |
103.4 cm | 4.631 | 282,585 | 163.5 |
103.5 cm | 4.644 | 283,406 | 164.0 |
103.6 cm | 4.658 | 284,228 | 164.5 |
103.7 cm | 4.671 | 285,052 | 165.0 |
103.8 cm | 4.685 | 285,877 | 165.4 |
103.9 cm | 4.698 | 286,704 | 165.9 |
104.0 cm | 4.712 | 287,533 | 166.4 |
104.1 cm | 4.725 | 288,363 | 166.9 |
104.2 cm | 4.739 | 289,195 | 167.4 |
104.3 cm | 4.753 | 290,028 | 167.8 |
104.4 cm | 4.766 | 290,863 | 168.3 |
104.5 cm | 4.780 | 291,700 | 168.8 |
104.6 cm | 4.794 | 292,538 | 169.3 |
104.7 cm | 4.808 | 293,378 | 169.8 |
104.8 cm | 4.821 | 294,219 | 170.3 |
104.9 cm | 4.835 | 295,062 | 170.8 |
Ten articles before and after
Lincolnia Car Insurance – List of Agents in Lincolnia, Virginia
Convert 46 Miles per Hour to Meters per Second
How Much is 159 Kilograms of Gold Worth?
Canton Car Insurance – List of Agents in Canton, Illinois
$500,000 at 2% Interest for 5 Years
Clayton Car Insurance – List of Agents in Clayton, Wisconsin