Convert Tablespoons to Cups
Enter the number of tablespoons to convert into cups. Easy tbsp to cups conversion.
Barrels of Oil
Cubic Centimeters
Cubic Feet
Cubic Inches
Cubic Meters
Cubic Yards
Cups
Gallons
Imperial Gallons
Imperial Pints
Liters
Milliliters
Ounces
Pints
Quarts
Tablespoons
Teaspoons
Barrels of Oil
Cubic Centimeters
Cubic Feet
Cubic Inches
Cubic Meters
Cubic Yards
Cups
Gallons
Imperial Gallons
Imperial Pints
Liters
Milliliters
Ounces
Pints
Quarts
Tablespoons
Teaspoons
swap units ↺
1 Tablespoon =
0.0625 Cups
(exact result)
Number
Fraction (exact value)
A U.S. tablespoon is a unit of volume equal to 1/16th of a U.S. cup. There are 3 teaspoons in a tablespoon.
A U.S. cup is a unit of volume equal to 1/16th of a U.S. gallon, or about 236 milliliters.
Tablespoons to Cups Conversion Table
(some results rounded)
tbsp | cups |
---|---|
0.1 | 0.00625 |
0.2 | 0.0125 |
0.3 | 0.01875 |
0.4 | 0.025 |
0.5 | 0.03125 |
0.6 | 0.0375 |
0.7 | 0.04375 |
0.8 | 0.05 |
0.9 | 0.05625 |
1 | 0.0625 |
2 | 0.125 |
3 | 0.1875 |
4 | 0.25 |
5 | 0.3125 |
6 | 0.375 |
7 | 0.4375 |
8 | 0.5 |
9 | 0.5625 |
10 | 0.625 |
11 | 0.6875 |
12 | 0.75 |
13 | 0.8125 |
14 | 0.875 |
15 | 0.9375 |
16 | 1 |
17 | 1.0625 |
18 | 1.125 |
19 | 1.1875 |
20 | 1.25 |
21 | 1.3125 |
22 | 1.375 |
23 | 1.4375 |
24 | 1.5 |
25 | 1.5625 |
26 | 1.625 |
27 | 1.6875 |
28 | 1.75 |
29 | 1.8125 |
30 | 1.875 |
31 | 1.9375 |
32 | 2 |
33 | 2.0625 |
34 | 2.125 |
35 | 2.1875 |
36 | 2.25 |
37 | 2.3125 |
38 | 2.375 |
39 | 2.4375 |
40 | 2.5 |
41 | 2.5625 |
42 | 2.625 |
43 | 2.6875 |
44 | 2.75 |
45 | 2.8125 |
46 | 2.875 |
47 | 2.9375 |
48 | 3 |
49 | 3.0625 |
50 | 3.125 |
51 | 3.1875 |
52 | 3.25 |
53 | 3.3125 |
54 | 3.375 |
55 | 3.4375 |
56 | 3.5 |
57 | 3.5625 |
58 | 3.625 |
59 | 3.6875 |
60 | 3.75 |
61 | 3.8125 |
62 | 3.875 |
63 | 3.9375 |
64 | 4 |
65 | 4.0625 |
66 | 4.125 |
67 | 4.1875 |
68 | 4.25 |
69 | 4.3125 |
70 | 4.375 |
71 | 4.4375 |
72 | 4.5 |
73 | 4.5625 |
74 | 4.625 |
75 | 4.6875 |
76 | 4.75 |
77 | 4.8125 |
78 | 4.875 |
79 | 4.9375 |
80 | 5 |
81 | 5.0625 |
82 | 5.125 |
83 | 5.1875 |
84 | 5.25 |
85 | 5.3125 |
86 | 5.375 |
87 | 5.4375 |
88 | 5.5 |
89 | 5.5625 |
90 | 5.625 |
91 | 5.6875 |
92 | 5.75 |
93 | 5.8125 |
94 | 5.875 |
95 | 5.9375 |
96 | 6 |
97 | 6.0625 |
98 | 6.125 |
99 | 6.1875 |
100 | 6.25 |
101 | 6.3125 |
102 | 6.375 |
103 | 6.4375 |
104 | 6.5 |
105 | 6.5625 |
106 | 6.625 |
107 | 6.6875 |
108 | 6.75 |
109 | 6.8125 |
110 | 6.875 |
111 | 6.9375 |
112 | 7 |
113 | 7.0625 |
114 | 7.125 |
115 | 7.1875 |
116 | 7.25 |
117 | 7.3125 |
118 | 7.375 |
119 | 7.4375 |
120 | 7.5 |
121 | 7.5625 |
122 | 7.625 |
123 | 7.6875 |
124 | 7.75 |
125 | 7.8125 |
126 | 7.875 |
tbsp | cups |
---|---|
127 | 7.9375 |
128 | 8 |
129 | 8.0625 |
130 | 8.125 |
131 | 8.1875 |
132 | 8.25 |
133 | 8.3125 |
134 | 8.375 |
135 | 8.4375 |
136 | 8.5 |
137 | 8.5625 |
138 | 8.625 |
139 | 8.6875 |
140 | 8.75 |
141 | 8.8125 |
142 | 8.875 |
143 | 8.9375 |
144 | 9 |
145 | 9.0625 |
146 | 9.125 |
147 | 9.1875 |
148 | 9.25 |
149 | 9.3125 |
150 | 9.375 |
151 | 9.4375 |
152 | 9.5 |
153 | 9.5625 |
154 | 9.625 |
155 | 9.6875 |
156 | 9.75 |
157 | 9.8125 |
158 | 9.875 |
159 | 9.9375 |
160 | 10 |
161 | 10.063 |
162 | 10.125 |
163 | 10.188 |
164 | 10.25 |
165 | 10.313 |
166 | 10.375 |
167 | 10.438 |
168 | 10.5 |
169 | 10.563 |
170 | 10.625 |
171 | 10.688 |
172 | 10.75 |
173 | 10.813 |
174 | 10.875 |
175 | 10.938 |
176 | 11 |
177 | 11.063 |
178 | 11.125 |
179 | 11.188 |
180 | 11.25 |
181 | 11.313 |
182 | 11.375 |
183 | 11.438 |
184 | 11.5 |
185 | 11.563 |
186 | 11.625 |
187 | 11.688 |
188 | 11.75 |
189 | 11.813 |
190 | 11.875 |
191 | 11.938 |
192 | 12 |
193 | 12.063 |
194 | 12.125 |
195 | 12.188 |
196 | 12.25 |
197 | 12.313 |
198 | 12.375 |
199 | 12.438 |
200 | 12.5 |
201 | 12.563 |
202 | 12.625 |
203 | 12.688 |
204 | 12.75 |
205 | 12.813 |
206 | 12.875 |
207 | 12.938 |
208 | 13 |
209 | 13.063 |
210 | 13.125 |
211 | 13.188 |
212 | 13.25 |
213 | 13.313 |
214 | 13.375 |
215 | 13.438 |
216 | 13.5 |
217 | 13.563 |
218 | 13.625 |
219 | 13.688 |
220 | 13.75 |
221 | 13.813 |
222 | 13.875 |
223 | 13.938 |
224 | 14 |
225 | 14.063 |
226 | 14.125 |
227 | 14.188 |
228 | 14.25 |
229 | 14.313 |
230 | 14.375 |
231 | 14.438 |
232 | 14.5 |
233 | 14.563 |
234 | 14.625 |
235 | 14.688 |
236 | 14.75 |
237 | 14.813 |
238 | 14.875 |
239 | 14.938 |
240 | 15 |
241 | 15.063 |
242 | 15.125 |
243 | 15.188 |
244 | 15.25 |
245 | 15.313 |
246 | 15.375 |
247 | 15.438 |
248 | 15.5 |
249 | 15.563 |
250 | 15.625 |
251 | 15.688 |
252 | 15.75 |
253 | 15.813 |
254 | 15.875 |
255 | 15.938 |
256 | 16 |
257 | 16.063 |
258 | 16.125 |
259 | 16.188 |
260 | 16.25 |
261 | 16.313 |
tbsp | cups |
---|---|
262 | 16.375 |
263 | 16.438 |
264 | 16.5 |
265 | 16.563 |
266 | 16.625 |
267 | 16.688 |
268 | 16.75 |
269 | 16.813 |
270 | 16.875 |
271 | 16.938 |
272 | 17 |
273 | 17.063 |
274 | 17.125 |
275 | 17.188 |
276 | 17.25 |
277 | 17.313 |
278 | 17.375 |
279 | 17.438 |
280 | 17.5 |
281 | 17.563 |
282 | 17.625 |
283 | 17.688 |
284 | 17.75 |
285 | 17.813 |
286 | 17.875 |
287 | 17.938 |
288 | 18 |
289 | 18.063 |
290 | 18.125 |
291 | 18.188 |
292 | 18.25 |
293 | 18.313 |
294 | 18.375 |
295 | 18.438 |
296 | 18.5 |
297 | 18.563 |
298 | 18.625 |
299 | 18.688 |
300 | 18.75 |
305 | 19.063 |
310 | 19.375 |
315 | 19.688 |
320 | 20 |
325 | 20.313 |
330 | 20.625 |
335 | 20.938 |
340 | 21.25 |
345 | 21.563 |
350 | 21.875 |
355 | 22.188 |
360 | 22.5 |
365 | 22.813 |
370 | 23.125 |
375 | 23.438 |
380 | 23.75 |
385 | 24.063 |
390 | 24.375 |
395 | 24.688 |
400 | 25 |
405 | 25.313 |
410 | 25.625 |
415 | 25.938 |
420 | 26.25 |
425 | 26.563 |
430 | 26.875 |
435 | 27.188 |
440 | 27.5 |
445 | 27.813 |
450 | 28.125 |
455 | 28.438 |
460 | 28.75 |
465 | 29.063 |
470 | 29.375 |
475 | 29.688 |
480 | 30 |
485 | 30.313 |
490 | 30.625 |
495 | 30.938 |
500 | 31.25 |
505 | 31.563 |
510 | 31.875 |
515 | 32.188 |
520 | 32.5 |
525 | 32.813 |
530 | 33.125 |
535 | 33.438 |
540 | 33.75 |
545 | 34.063 |
550 | 34.375 |
555 | 34.688 |
560 | 35 |
565 | 35.313 |
570 | 35.625 |
575 | 35.938 |
580 | 36.25 |
585 | 36.563 |
590 | 36.875 |
595 | 37.188 |
600 | 37.5 |
605 | 37.813 |
610 | 38.125 |
615 | 38.438 |
620 | 38.75 |
625 | 39.063 |
630 | 39.375 |
635 | 39.688 |
640 | 40 |
645 | 40.313 |
650 | 40.625 |
655 | 40.938 |
660 | 41.25 |
665 | 41.563 |
670 | 41.875 |
675 | 42.188 |
680 | 42.5 |
685 | 42.813 |
690 | 43.125 |
695 | 43.438 |
700 | 43.75 |
705 | 44.063 |
710 | 44.375 |
715 | 44.688 |
720 | 45 |
725 | 45.313 |
730 | 45.625 |
735 | 45.938 |
740 | 46.25 |
745 | 46.563 |
750 | 46.875 |
755 | 47.188 |
760 | 47.5 |
765 | 47.813 |
770 | 48.125 |
775 | 48.438 |
780 | 48.75 |
tbsp | cups |
---|---|
785 | 49.063 |
790 | 49.375 |
795 | 49.688 |
800 | 50 |
805 | 50.313 |
810 | 50.625 |
815 | 50.938 |
820 | 51.25 |
825 | 51.563 |
830 | 51.875 |
835 | 52.188 |
840 | 52.5 |
845 | 52.813 |
850 | 53.125 |
855 | 53.438 |
860 | 53.75 |
865 | 54.063 |
870 | 54.375 |
875 | 54.688 |
880 | 55 |
885 | 55.313 |
890 | 55.625 |
895 | 55.938 |
900 | 56.25 |
905 | 56.563 |
910 | 56.875 |
915 | 57.188 |
920 | 57.5 |
925 | 57.813 |
930 | 58.125 |
935 | 58.438 |
940 | 58.75 |
945 | 59.063 |
950 | 59.375 |
955 | 59.688 |
960 | 60 |
965 | 60.313 |
970 | 60.625 |
975 | 60.938 |
980 | 61.25 |
985 | 61.563 |
990 | 61.875 |
995 | 62.188 |
1,000 | 62.5 |
1,100 | 68.75 |
1,200 | 75 |
1,300 | 81.25 |
1,400 | 87.5 |
1,500 | 93.75 |
1,600 | 100 |
1,700 | 106.25 |
1,800 | 112.5 |
1,900 | 118.75 |
2,000 | 125 |
2,100 | 131.25 |
2,200 | 137.5 |
2,300 | 143.75 |
2,400 | 150 |
2,500 | 156.25 |
2,600 | 162.5 |
2,700 | 168.75 |
2,800 | 175 |
2,900 | 181.25 |
3,000 | 187.5 |
3,100 | 193.75 |
3,200 | 200 |
3,300 | 206.25 |
3,400 | 212.5 |
3,500 | 218.75 |
3,600 | 225 |
3,700 | 231.25 |
3,800 | 237.5 |
3,900 | 243.75 |
4,000 | 250 |
4,100 | 256.25 |
4,200 | 262.5 |
4,300 | 268.75 |
4,400 | 275 |
4,500 | 281.25 |
4,600 | 287.5 |
4,700 | 293.75 |
4,800 | 300 |
4,900 | 306.25 |
5,000 | 312.5 |
5,100 | 318.75 |
5,200 | 325 |
5,300 | 331.25 |
5,400 | 337.5 |
5,500 | 343.75 |
5,600 | 350 |
5,700 | 356.25 |
5,800 | 362.5 |
5,900 | 368.75 |
6,000 | 375 |
6,100 | 381.25 |
6,200 | 387.5 |
6,300 | 393.75 |
6,400 | 400 |
6,500 | 406.25 |
6,600 | 412.5 |
6,700 | 418.75 |
6,800 | 425 |
6,900 | 431.25 |
7,000 | 437.5 |
7,100 | 443.75 |
7,200 | 450 |
7,300 | 456.25 |
7,400 | 462.5 |
7,500 | 468.75 |
7,600 | 475 |
7,700 | 481.25 |
7,800 | 487.5 |
7,900 | 493.75 |
8,000 | 500 |
8,100 | 506.25 |
8,200 | 512.5 |
8,300 | 518.75 |
8,400 | 525 |
8,500 | 531.25 |
8,600 | 537.5 |
8,700 | 543.75 |
8,800 | 550 |
8,900 | 556.25 |
9,000 | 562.5 |
9,100 | 568.75 |
9,200 | 575 |
9,300 | 581.25 |
9,400 | 587.5 |
9,500 | 593.75 |
9,600 | 600 |
9,700 | 606.25 |
9,800 | 612.5 |
9,900 | 618.75 |
10,000 | 625 |
inverse table ↺
Ten articles before and after
Convert 440 Watts to Horsepower
Convert 5 Cubic Centimeters to Milliliters
Convert 0.06 Light Years to Miles
Convert 52 Acres to Square Feet
Convert 610 Millimeters to Feet
Convert 0.06 Work Weeks to Hours
Tierra Amarilla Car Insurance – List of Agents in Tierra Amarilla, New Mexico