Convert Light Seconds to Astronomical Units
Enter the number of light seconds to convert into astronomical units. Easy light seconds to AU conversion.
Astronomical Units
Kilometers
Light Minutes
Light Seconds
Light Years
Miles
Parsecs
Astronomical Units
Kilometers
Light Minutes
Light Seconds
Light Years
Miles
Parsecs
swap units ↺
1 Light Second =
0.0020039888 Astronomical Units
(rounded to 8 digits)
Number
Fraction (exact value)
A light second is the distance that light travels in one second. It is exactly 299,792.458 kilometers or about 186,000 miles.
An astronomical unit is the average distance between the Earth and the Sun. Estimates of this distance have varied over time. It is now defined as exactly 149,597,870.7 kilometers.
Light Seconds to Astronomical Units Conversion Table
(some results rounded)
light seconds | AU |
---|---|
1 | 0.0020040 |
2 | 0.0040080 |
3 | 0.0060120 |
4 | 0.0080160 |
5 | 0.010020 |
6 | 0.012024 |
7 | 0.014028 |
8 | 0.016032 |
9 | 0.018036 |
10 | 0.020040 |
11 | 0.022044 |
12 | 0.024048 |
13 | 0.026052 |
14 | 0.028056 |
15 | 0.030060 |
16 | 0.032064 |
17 | 0.034068 |
18 | 0.036072 |
19 | 0.038076 |
20 | 0.040080 |
21 | 0.042084 |
22 | 0.044088 |
23 | 0.046092 |
24 | 0.048096 |
25 | 0.050100 |
26 | 0.052104 |
27 | 0.054108 |
28 | 0.056112 |
29 | 0.058116 |
30 | 0.060120 |
31 | 0.062124 |
32 | 0.064128 |
33 | 0.066132 |
34 | 0.068136 |
35 | 0.070140 |
36 | 0.072144 |
37 | 0.074148 |
38 | 0.076152 |
39 | 0.078156 |
40 | 0.080160 |
41 | 0.082164 |
42 | 0.084168 |
43 | 0.086172 |
44 | 0.088176 |
45 | 0.090179 |
46 | 0.092183 |
47 | 0.094187 |
48 | 0.096191 |
49 | 0.098195 |
50 | 0.10020 |
51 | 0.10220 |
52 | 0.10421 |
53 | 0.10621 |
54 | 0.10822 |
55 | 0.11022 |
56 | 0.11222 |
57 | 0.11423 |
58 | 0.11623 |
59 | 0.11824 |
60 | 0.12024 |
61 | 0.12224 |
62 | 0.12425 |
63 | 0.12625 |
64 | 0.12826 |
65 | 0.13026 |
66 | 0.13226 |
67 | 0.13427 |
68 | 0.13627 |
69 | 0.13828 |
70 | 0.14028 |
71 | 0.14228 |
72 | 0.14429 |
73 | 0.14629 |
74 | 0.14830 |
75 | 0.15030 |
76 | 0.15230 |
77 | 0.15431 |
78 | 0.15631 |
79 | 0.15832 |
80 | 0.16032 |
81 | 0.16232 |
82 | 0.16433 |
83 | 0.16633 |
84 | 0.16834 |
85 | 0.17034 |
86 | 0.17234 |
87 | 0.17435 |
88 | 0.17635 |
89 | 0.17836 |
90 | 0.18036 |
91 | 0.18236 |
92 | 0.18437 |
93 | 0.18637 |
94 | 0.18837 |
95 | 0.19038 |
96 | 0.19238 |
97 | 0.19439 |
98 | 0.19639 |
99 | 0.19839 |
100 | 0.20040 |
101 | 0.20240 |
102 | 0.20441 |
103 | 0.20641 |
104 | 0.20841 |
105 | 0.21042 |
106 | 0.21242 |
107 | 0.21443 |
108 | 0.21643 |
109 | 0.21843 |
110 | 0.22044 |
111 | 0.22244 |
112 | 0.22445 |
113 | 0.22645 |
114 | 0.22845 |
115 | 0.23046 |
116 | 0.23246 |
117 | 0.23447 |
118 | 0.23647 |
119 | 0.23847 |
120 | 0.24048 |
121 | 0.24248 |
122 | 0.24449 |
123 | 0.24649 |
124 | 0.24849 |
125 | 0.25050 |
126 | 0.25250 |
127 | 0.25451 |
128 | 0.25651 |
129 | 0.25851 |
130 | 0.26052 |
131 | 0.26252 |
132 | 0.26453 |
133 | 0.26653 |
134 | 0.26853 |
135 | 0.27054 |
light seconds | AU |
---|---|
136 | 0.27254 |
137 | 0.27455 |
138 | 0.27655 |
139 | 0.27855 |
140 | 0.28056 |
141 | 0.28256 |
142 | 0.28457 |
143 | 0.28657 |
144 | 0.28857 |
145 | 0.29058 |
146 | 0.29258 |
147 | 0.29459 |
148 | 0.29659 |
149 | 0.29859 |
150 | 0.30060 |
151 | 0.30260 |
152 | 0.30461 |
153 | 0.30661 |
154 | 0.30861 |
155 | 0.31062 |
156 | 0.31262 |
157 | 0.31463 |
158 | 0.31663 |
159 | 0.31863 |
160 | 0.32064 |
161 | 0.32264 |
162 | 0.32465 |
163 | 0.32665 |
164 | 0.32865 |
165 | 0.33066 |
166 | 0.33266 |
167 | 0.33467 |
168 | 0.33667 |
169 | 0.33867 |
170 | 0.34068 |
171 | 0.34268 |
172 | 0.34469 |
173 | 0.34669 |
174 | 0.34869 |
175 | 0.35070 |
176 | 0.35270 |
177 | 0.35471 |
178 | 0.35671 |
179 | 0.35871 |
180 | 0.36072 |
181 | 0.36272 |
182 | 0.36473 |
183 | 0.36673 |
184 | 0.36873 |
185 | 0.37074 |
186 | 0.37274 |
187 | 0.37475 |
188 | 0.37675 |
189 | 0.37875 |
190 | 0.38076 |
191 | 0.38276 |
192 | 0.38477 |
193 | 0.38677 |
194 | 0.38877 |
195 | 0.39078 |
196 | 0.39278 |
197 | 0.39479 |
198 | 0.39679 |
199 | 0.39879 |
200 | 0.40080 |
201 | 0.40280 |
202 | 0.40481 |
203 | 0.40681 |
204 | 0.40881 |
205 | 0.41082 |
206 | 0.41282 |
207 | 0.41483 |
208 | 0.41683 |
209 | 0.41883 |
210 | 0.42084 |
211 | 0.42284 |
212 | 0.42485 |
213 | 0.42685 |
214 | 0.42885 |
215 | 0.43086 |
216 | 0.43286 |
217 | 0.43487 |
218 | 0.43687 |
219 | 0.43887 |
220 | 0.44088 |
221 | 0.44288 |
222 | 0.44489 |
223 | 0.44689 |
224 | 0.44889 |
225 | 0.45090 |
226 | 0.45290 |
227 | 0.45491 |
228 | 0.45691 |
229 | 0.45891 |
230 | 0.46092 |
231 | 0.46292 |
232 | 0.46493 |
233 | 0.46693 |
234 | 0.46893 |
235 | 0.47094 |
236 | 0.47294 |
237 | 0.47495 |
238 | 0.47695 |
239 | 0.47895 |
240 | 0.48096 |
241 | 0.48296 |
242 | 0.48497 |
243 | 0.48697 |
244 | 0.48897 |
245 | 0.49098 |
246 | 0.49298 |
247 | 0.49499 |
248 | 0.49699 |
249 | 0.49899 |
250 | 0.50100 |
251 | 0.50300 |
252 | 0.50501 |
253 | 0.50701 |
254 | 0.50901 |
255 | 0.51102 |
256 | 0.51302 |
257 | 0.51503 |
258 | 0.51703 |
259 | 0.51903 |
260 | 0.52104 |
261 | 0.52304 |
262 | 0.52505 |
263 | 0.52705 |
264 | 0.52905 |
265 | 0.53106 |
266 | 0.53306 |
267 | 0.53507 |
268 | 0.53707 |
269 | 0.53907 |
270 | 0.54108 |
light seconds | AU |
---|---|
271 | 0.54308 |
272 | 0.54508 |
273 | 0.54709 |
274 | 0.54909 |
275 | 0.55110 |
276 | 0.55310 |
277 | 0.55510 |
278 | 0.55711 |
279 | 0.55911 |
280 | 0.56112 |
281 | 0.56312 |
282 | 0.56512 |
283 | 0.56713 |
284 | 0.56913 |
285 | 0.57114 |
286 | 0.57314 |
287 | 0.57514 |
288 | 0.57715 |
289 | 0.57915 |
290 | 0.58116 |
291 | 0.58316 |
292 | 0.58516 |
293 | 0.58717 |
294 | 0.58917 |
295 | 0.59118 |
296 | 0.59318 |
297 | 0.59518 |
298 | 0.59719 |
299 | 0.59919 |
300 | 0.60120 |
305 | 0.61122 |
310 | 0.62124 |
315 | 0.63126 |
320 | 0.64128 |
325 | 0.65130 |
330 | 0.66132 |
335 | 0.67134 |
340 | 0.68136 |
345 | 0.69138 |
350 | 0.70140 |
355 | 0.71142 |
360 | 0.72144 |
365 | 0.73146 |
370 | 0.74148 |
375 | 0.75150 |
380 | 0.76152 |
385 | 0.77154 |
390 | 0.78156 |
395 | 0.79158 |
400 | 0.80160 |
405 | 0.81162 |
410 | 0.82164 |
415 | 0.83166 |
420 | 0.84168 |
425 | 0.85170 |
430 | 0.86172 |
435 | 0.87174 |
440 | 0.88176 |
445 | 0.89178 |
450 | 0.90179 |
455 | 0.91181 |
460 | 0.92183 |
465 | 0.93185 |
470 | 0.94187 |
475 | 0.95189 |
480 | 0.96191 |
485 | 0.97193 |
490 | 0.98195 |
495 | 0.99197 |
500 | 1.0020 |
505 | 1.0120 |
510 | 1.0220 |
515 | 1.0321 |
520 | 1.0421 |
525 | 1.0521 |
530 | 1.0621 |
535 | 1.0721 |
540 | 1.0822 |
545 | 1.0922 |
550 | 1.1022 |
555 | 1.1122 |
560 | 1.1222 |
565 | 1.1323 |
570 | 1.1423 |
575 | 1.1523 |
580 | 1.1623 |
585 | 1.1723 |
590 | 1.1824 |
595 | 1.1924 |
600 | 1.2024 |
605 | 1.2124 |
610 | 1.2224 |
615 | 1.2325 |
620 | 1.2425 |
625 | 1.2525 |
630 | 1.2625 |
635 | 1.2725 |
640 | 1.2826 |
645 | 1.2926 |
650 | 1.3026 |
655 | 1.3126 |
660 | 1.3226 |
665 | 1.3327 |
670 | 1.3427 |
675 | 1.3527 |
680 | 1.3627 |
685 | 1.3727 |
690 | 1.3828 |
695 | 1.3928 |
700 | 1.4028 |
705 | 1.4128 |
710 | 1.4228 |
715 | 1.4329 |
720 | 1.4429 |
725 | 1.4529 |
730 | 1.4629 |
735 | 1.4729 |
740 | 1.4830 |
745 | 1.4930 |
750 | 1.5030 |
755 | 1.5130 |
760 | 1.5230 |
765 | 1.5331 |
770 | 1.5431 |
775 | 1.5531 |
780 | 1.5631 |
785 | 1.5731 |
790 | 1.5832 |
795 | 1.5932 |
800 | 1.6032 |
805 | 1.6132 |
810 | 1.6232 |
815 | 1.6333 |
820 | 1.6433 |
825 | 1.6533 |
light seconds | AU |
---|---|
830 | 1.6633 |
835 | 1.6733 |
840 | 1.6834 |
845 | 1.6934 |
850 | 1.7034 |
855 | 1.7134 |
860 | 1.7234 |
865 | 1.7335 |
870 | 1.7435 |
875 | 1.7535 |
880 | 1.7635 |
885 | 1.7735 |
890 | 1.7836 |
895 | 1.7936 |
900 | 1.8036 |
905 | 1.8136 |
910 | 1.8236 |
915 | 1.8336 |
920 | 1.8437 |
925 | 1.8537 |
930 | 1.8637 |
935 | 1.8737 |
940 | 1.8837 |
945 | 1.8938 |
950 | 1.9038 |
955 | 1.9138 |
960 | 1.9238 |
965 | 1.9338 |
970 | 1.9439 |
975 | 1.9539 |
980 | 1.9639 |
985 | 1.9739 |
990 | 1.9839 |
995 | 1.9940 |
1,000 | 2.0040 |
1,100 | 2.2044 |
1,200 | 2.4048 |
1,300 | 2.6052 |
1,400 | 2.8056 |
1,500 | 3.0060 |
1,600 | 3.2064 |
1,700 | 3.4068 |
1,800 | 3.6072 |
1,900 | 3.8076 |
2,000 | 4.0080 |
2,100 | 4.2084 |
2,200 | 4.4088 |
2,300 | 4.6092 |
2,400 | 4.8096 |
2,500 | 5.0100 |
2,600 | 5.2104 |
2,700 | 5.4108 |
2,800 | 5.6112 |
2,900 | 5.8116 |
3,000 | 6.0120 |
3,100 | 6.2124 |
3,200 | 6.4128 |
3,300 | 6.6132 |
3,400 | 6.8136 |
3,500 | 7.0140 |
3,600 | 7.2144 |
3,700 | 7.4148 |
3,800 | 7.6152 |
3,900 | 7.8156 |
4,000 | 8.0160 |
4,100 | 8.2164 |
4,200 | 8.4168 |
4,300 | 8.6172 |
4,400 | 8.8176 |
4,500 | 9.0179 |
4,600 | 9.2183 |
4,700 | 9.4187 |
4,800 | 9.6191 |
4,900 | 9.8195 |
5,000 | 10.020 |
5,100 | 10.220 |
5,200 | 10.421 |
5,300 | 10.621 |
5,400 | 10.822 |
5,500 | 11.022 |
5,600 | 11.222 |
5,700 | 11.423 |
5,800 | 11.623 |
5,900 | 11.824 |
6,000 | 12.024 |
6,100 | 12.224 |
6,200 | 12.425 |
6,300 | 12.625 |
6,400 | 12.826 |
6,500 | 13.026 |
6,600 | 13.226 |
6,700 | 13.427 |
6,800 | 13.627 |
6,900 | 13.828 |
7,000 | 14.028 |
7,100 | 14.228 |
7,200 | 14.429 |
7,300 | 14.629 |
7,400 | 14.830 |
7,500 | 15.030 |
7,600 | 15.230 |
7,700 | 15.431 |
7,800 | 15.631 |
7,900 | 15.832 |
8,000 | 16.032 |
8,100 | 16.232 |
8,200 | 16.433 |
8,300 | 16.633 |
8,400 | 16.834 |
8,500 | 17.034 |
8,600 | 17.234 |
8,700 | 17.435 |
8,800 | 17.635 |
8,900 | 17.836 |
9,000 | 18.036 |
9,100 | 18.236 |
9,200 | 18.437 |
9,300 | 18.637 |
9,400 | 18.837 |
9,500 | 19.038 |
9,600 | 19.238 |
9,700 | 19.439 |
9,800 | 19.639 |
9,900 | 19.839 |
10,000 | 20.040 |
20,000 | 40.080 |
30,000 | 60.120 |
40,000 | 80.160 |
50,000 | 100.20 |
60,000 | 120.24 |
70,000 | 140.28 |
80,000 | 160.32 |
90,000 | 180.36 |
100,000 | 200.40 |
inverse table ↺
Ten articles before and after
$11,000 at 2% Interest for 15 Years
Convert 1,800 Square Centimeters to Square Feet
$500 at 5% Interest for 30 Years
Convert 430 Horsepower to Kilowatts
Convert 252 Kilojoules to calories
Convert 2 Troy Ounces to Grams