Convert Kilojoules to Kilowatt Hours
Enter the number of kilojoules to convert into kilowatt hours. Easy kJ to kWh conversion.
BTUs
Ergs
Gallons of Gas
Joules
Kilocalories
Kilojoules
Kilowatt Hours
calories
BTUs
Ergs
Gallons of Gas
Joules
Kilocalories
Kilojoules
Kilowatt Hours
calories
swap units ↺
1 Kilojoule =
0.00027777778 Kilowatt Hours
(rounded to 8 digits)
Number
Fraction (exact value)
A kilojoule is 1,000 joules. In some countries, food is labeled in Kilojoules, much like Kilocalories are used in the United States.
A kilowatt hour is a unit of energy commonly used to measure electricity consumption. It is the equivalent of using a kilojoule every second for an hour. Therefore, a kilowatt hour is 3.6 million joules.
Kilojoules to Kilowatt Hours Conversion Table
(some results rounded)
kJ | kWh |
---|---|
1 | 0.00027778 |
2 | 0.00055556 |
3 | 0.00083333 |
4 | 0.0011111 |
5 | 0.0013889 |
6 | 0.0016667 |
7 | 0.0019444 |
8 | 0.0022222 |
9 | 0.0025 |
10 | 0.0027778 |
11 | 0.0030556 |
12 | 0.0033333 |
13 | 0.0036111 |
14 | 0.0038889 |
15 | 0.0041667 |
16 | 0.0044444 |
17 | 0.0047222 |
18 | 0.005 |
19 | 0.0052778 |
20 | 0.0055556 |
21 | 0.0058333 |
22 | 0.0061111 |
23 | 0.0063889 |
24 | 0.0066667 |
25 | 0.0069444 |
26 | 0.0072222 |
27 | 0.0075 |
28 | 0.0077778 |
29 | 0.0080556 |
30 | 0.0083333 |
31 | 0.0086111 |
32 | 0.0088889 |
33 | 0.0091667 |
34 | 0.0094444 |
35 | 0.0097222 |
36 | 0.01 |
37 | 0.010278 |
38 | 0.010556 |
39 | 0.010833 |
40 | 0.011111 |
41 | 0.011389 |
42 | 0.011667 |
43 | 0.011944 |
44 | 0.012222 |
45 | 0.0125 |
46 | 0.012778 |
47 | 0.013056 |
48 | 0.013333 |
49 | 0.013611 |
50 | 0.013889 |
51 | 0.014167 |
52 | 0.014444 |
53 | 0.014722 |
54 | 0.015 |
55 | 0.015278 |
56 | 0.015556 |
57 | 0.015833 |
58 | 0.016111 |
59 | 0.016389 |
60 | 0.016667 |
61 | 0.016944 |
62 | 0.017222 |
63 | 0.0175 |
64 | 0.017778 |
65 | 0.018056 |
66 | 0.018333 |
67 | 0.018611 |
68 | 0.018889 |
69 | 0.019167 |
70 | 0.019444 |
71 | 0.019722 |
72 | 0.02 |
73 | 0.020278 |
74 | 0.020556 |
75 | 0.020833 |
76 | 0.021111 |
77 | 0.021389 |
78 | 0.021667 |
79 | 0.021944 |
80 | 0.022222 |
81 | 0.0225 |
82 | 0.022778 |
83 | 0.023056 |
84 | 0.023333 |
85 | 0.023611 |
86 | 0.023889 |
87 | 0.024167 |
88 | 0.024444 |
89 | 0.024722 |
90 | 0.025 |
91 | 0.025278 |
92 | 0.025556 |
93 | 0.025833 |
94 | 0.026111 |
95 | 0.026389 |
96 | 0.026667 |
97 | 0.026944 |
98 | 0.027222 |
99 | 0.0275 |
100 | 0.027778 |
101 | 0.028056 |
102 | 0.028333 |
103 | 0.028611 |
104 | 0.028889 |
105 | 0.029167 |
106 | 0.029444 |
107 | 0.029722 |
108 | 0.03 |
109 | 0.030278 |
110 | 0.030556 |
111 | 0.030833 |
112 | 0.031111 |
113 | 0.031389 |
114 | 0.031667 |
115 | 0.031944 |
116 | 0.032222 |
117 | 0.0325 |
118 | 0.032778 |
119 | 0.033056 |
120 | 0.033333 |
121 | 0.033611 |
122 | 0.033889 |
123 | 0.034167 |
124 | 0.034444 |
125 | 0.034722 |
126 | 0.035 |
127 | 0.035278 |
128 | 0.035556 |
129 | 0.035833 |
130 | 0.036111 |
131 | 0.036389 |
132 | 0.036667 |
133 | 0.036944 |
134 | 0.037222 |
135 | 0.0375 |
136 | 0.037778 |
137 | 0.038056 |
kJ | kWh |
---|---|
138 | 0.038333 |
139 | 0.038611 |
140 | 0.038889 |
141 | 0.039167 |
142 | 0.039444 |
143 | 0.039722 |
144 | 0.04 |
145 | 0.040278 |
146 | 0.040556 |
147 | 0.040833 |
148 | 0.041111 |
149 | 0.041389 |
150 | 0.041667 |
151 | 0.041944 |
152 | 0.042222 |
153 | 0.0425 |
154 | 0.042778 |
155 | 0.043056 |
156 | 0.043333 |
157 | 0.043611 |
158 | 0.043889 |
159 | 0.044167 |
160 | 0.044444 |
161 | 0.044722 |
162 | 0.045 |
163 | 0.045278 |
164 | 0.045556 |
165 | 0.045833 |
166 | 0.046111 |
167 | 0.046389 |
168 | 0.046667 |
169 | 0.046944 |
170 | 0.047222 |
171 | 0.0475 |
172 | 0.047778 |
173 | 0.048056 |
174 | 0.048333 |
175 | 0.048611 |
176 | 0.048889 |
177 | 0.049167 |
178 | 0.049444 |
179 | 0.049722 |
180 | 0.05 |
181 | 0.050278 |
182 | 0.050556 |
183 | 0.050833 |
184 | 0.051111 |
185 | 0.051389 |
186 | 0.051667 |
187 | 0.051944 |
188 | 0.052222 |
189 | 0.0525 |
190 | 0.052778 |
191 | 0.053056 |
192 | 0.053333 |
193 | 0.053611 |
194 | 0.053889 |
195 | 0.054167 |
196 | 0.054444 |
197 | 0.054722 |
198 | 0.055 |
199 | 0.055278 |
200 | 0.055556 |
201 | 0.055833 |
202 | 0.056111 |
203 | 0.056389 |
204 | 0.056667 |
205 | 0.056944 |
206 | 0.057222 |
207 | 0.0575 |
208 | 0.057778 |
209 | 0.058056 |
210 | 0.058333 |
211 | 0.058611 |
212 | 0.058889 |
213 | 0.059167 |
214 | 0.059444 |
215 | 0.059722 |
216 | 0.06 |
217 | 0.060278 |
218 | 0.060556 |
219 | 0.060833 |
220 | 0.061111 |
221 | 0.061389 |
222 | 0.061667 |
223 | 0.061944 |
224 | 0.062222 |
225 | 0.0625 |
226 | 0.062778 |
227 | 0.063056 |
228 | 0.063333 |
229 | 0.063611 |
230 | 0.063889 |
231 | 0.064167 |
232 | 0.064444 |
233 | 0.064722 |
234 | 0.065 |
235 | 0.065278 |
236 | 0.065556 |
237 | 0.065833 |
238 | 0.066111 |
239 | 0.066389 |
240 | 0.066667 |
241 | 0.066944 |
242 | 0.067222 |
243 | 0.0675 |
244 | 0.067778 |
245 | 0.068056 |
246 | 0.068333 |
247 | 0.068611 |
248 | 0.068889 |
249 | 0.069167 |
250 | 0.069444 |
251 | 0.069722 |
252 | 0.07 |
253 | 0.070278 |
254 | 0.070556 |
255 | 0.070833 |
256 | 0.071111 |
257 | 0.071389 |
258 | 0.071667 |
259 | 0.071944 |
260 | 0.072222 |
261 | 0.0725 |
262 | 0.072778 |
263 | 0.073056 |
264 | 0.073333 |
265 | 0.073611 |
266 | 0.073889 |
267 | 0.074167 |
268 | 0.074444 |
269 | 0.074722 |
270 | 0.075 |
271 | 0.075278 |
272 | 0.075556 |
273 | 0.075833 |
274 | 0.076111 |
kJ | kWh |
---|---|
275 | 0.076389 |
276 | 0.076667 |
277 | 0.076944 |
278 | 0.077222 |
279 | 0.0775 |
280 | 0.077778 |
281 | 0.078056 |
282 | 0.078333 |
283 | 0.078611 |
284 | 0.078889 |
285 | 0.079167 |
286 | 0.079444 |
287 | 0.079722 |
288 | 0.08 |
289 | 0.080278 |
290 | 0.080556 |
291 | 0.080833 |
292 | 0.081111 |
293 | 0.081389 |
294 | 0.081667 |
295 | 0.081944 |
296 | 0.082222 |
297 | 0.0825 |
298 | 0.082778 |
299 | 0.083056 |
300 | 0.083333 |
305 | 0.084722 |
310 | 0.086111 |
315 | 0.0875 |
320 | 0.088889 |
325 | 0.090278 |
330 | 0.091667 |
335 | 0.093056 |
340 | 0.094444 |
345 | 0.095833 |
350 | 0.097222 |
355 | 0.098611 |
360 | 0.1 |
365 | 0.10139 |
370 | 0.10278 |
375 | 0.10417 |
380 | 0.10556 |
385 | 0.10694 |
390 | 0.10833 |
395 | 0.10972 |
400 | 0.11111 |
405 | 0.1125 |
410 | 0.11389 |
415 | 0.11528 |
420 | 0.11667 |
425 | 0.11806 |
430 | 0.11944 |
435 | 0.12083 |
440 | 0.12222 |
445 | 0.12361 |
450 | 0.125 |
455 | 0.12639 |
460 | 0.12778 |
465 | 0.12917 |
470 | 0.13056 |
475 | 0.13194 |
480 | 0.13333 |
485 | 0.13472 |
490 | 0.13611 |
495 | 0.1375 |
500 | 0.13889 |
505 | 0.14028 |
510 | 0.14167 |
515 | 0.14306 |
520 | 0.14444 |
525 | 0.14583 |
530 | 0.14722 |
535 | 0.14861 |
540 | 0.15 |
545 | 0.15139 |
550 | 0.15278 |
555 | 0.15417 |
560 | 0.15556 |
565 | 0.15694 |
570 | 0.15833 |
575 | 0.15972 |
580 | 0.16111 |
585 | 0.1625 |
590 | 0.16389 |
595 | 0.16528 |
600 | 0.16667 |
605 | 0.16806 |
610 | 0.16944 |
615 | 0.17083 |
620 | 0.17222 |
625 | 0.17361 |
630 | 0.175 |
635 | 0.17639 |
640 | 0.17778 |
645 | 0.17917 |
650 | 0.18056 |
655 | 0.18194 |
660 | 0.18333 |
665 | 0.18472 |
670 | 0.18611 |
675 | 0.1875 |
680 | 0.18889 |
685 | 0.19028 |
690 | 0.19167 |
695 | 0.19306 |
700 | 0.19444 |
705 | 0.19583 |
710 | 0.19722 |
715 | 0.19861 |
720 | 0.2 |
725 | 0.20139 |
730 | 0.20278 |
735 | 0.20417 |
740 | 0.20556 |
745 | 0.20694 |
750 | 0.20833 |
755 | 0.20972 |
760 | 0.21111 |
765 | 0.2125 |
770 | 0.21389 |
775 | 0.21528 |
780 | 0.21667 |
785 | 0.21806 |
790 | 0.21944 |
795 | 0.22083 |
800 | 0.22222 |
805 | 0.22361 |
810 | 0.225 |
815 | 0.22639 |
820 | 0.22778 |
825 | 0.22917 |
830 | 0.23056 |
835 | 0.23194 |
840 | 0.23333 |
845 | 0.23472 |
850 | 0.23611 |
855 | 0.2375 |
kJ | kWh |
---|---|
860 | 0.23889 |
865 | 0.24028 |
870 | 0.24167 |
875 | 0.24306 |
880 | 0.24444 |
885 | 0.24583 |
890 | 0.24722 |
895 | 0.24861 |
900 | 0.25 |
905 | 0.25139 |
910 | 0.25278 |
915 | 0.25417 |
920 | 0.25556 |
925 | 0.25694 |
930 | 0.25833 |
935 | 0.25972 |
940 | 0.26111 |
945 | 0.2625 |
950 | 0.26389 |
955 | 0.26528 |
960 | 0.26667 |
965 | 0.26806 |
970 | 0.26944 |
975 | 0.27083 |
980 | 0.27222 |
985 | 0.27361 |
990 | 0.275 |
995 | 0.27639 |
1,000 | 0.27778 |
1,100 | 0.30556 |
1,200 | 0.33333 |
1,300 | 0.36111 |
1,400 | 0.38889 |
1,500 | 0.41667 |
1,600 | 0.44444 |
1,700 | 0.47222 |
1,800 | 0.5 |
1,900 | 0.52778 |
2,000 | 0.55556 |
2,100 | 0.58333 |
2,200 | 0.61111 |
2,300 | 0.63889 |
2,400 | 0.66667 |
2,500 | 0.69444 |
2,600 | 0.72222 |
2,700 | 0.75 |
2,800 | 0.77778 |
2,900 | 0.80556 |
3,000 | 0.83333 |
3,100 | 0.86111 |
3,200 | 0.88889 |
3,300 | 0.91667 |
3,400 | 0.94444 |
3,500 | 0.97222 |
3,600 | 1 |
3,700 | 1.0278 |
3,800 | 1.0556 |
3,900 | 1.0833 |
4,000 | 1.1111 |
4,100 | 1.1389 |
4,200 | 1.1667 |
4,300 | 1.1944 |
4,400 | 1.2222 |
4,500 | 1.25 |
4,600 | 1.2778 |
4,700 | 1.3056 |
4,800 | 1.3333 |
4,900 | 1.3611 |
5,000 | 1.3889 |
5,100 | 1.4167 |
5,200 | 1.4444 |
5,300 | 1.4722 |
5,400 | 1.5 |
5,500 | 1.5278 |
5,600 | 1.5556 |
5,700 | 1.5833 |
5,800 | 1.6111 |
5,900 | 1.6389 |
6,000 | 1.6667 |
6,100 | 1.6944 |
6,200 | 1.7222 |
6,300 | 1.75 |
6,400 | 1.7778 |
6,500 | 1.8056 |
6,600 | 1.8333 |
6,700 | 1.8611 |
6,800 | 1.8889 |
6,900 | 1.9167 |
7,000 | 1.9444 |
7,100 | 1.9722 |
7,200 | 2 |
7,300 | 2.0278 |
7,400 | 2.0556 |
7,500 | 2.0833 |
7,600 | 2.1111 |
7,700 | 2.1389 |
7,800 | 2.1667 |
7,900 | 2.1944 |
8,000 | 2.2222 |
8,100 | 2.25 |
8,200 | 2.2778 |
8,300 | 2.3056 |
8,400 | 2.3333 |
8,500 | 2.3611 |
8,600 | 2.3889 |
8,700 | 2.4167 |
8,800 | 2.4444 |
8,900 | 2.4722 |
9,000 | 2.5 |
9,100 | 2.5278 |
9,200 | 2.5556 |
9,300 | 2.5833 |
9,400 | 2.6111 |
9,500 | 2.6389 |
9,600 | 2.6667 |
9,700 | 2.6944 |
9,800 | 2.7222 |
9,900 | 2.75 |
10,000 | 2.7778 |
20,000 | 5.5556 |
30,000 | 8.3333 |
40,000 | 11.111 |
50,000 | 13.889 |
60,000 | 16.667 |
70,000 | 19.444 |
80,000 | 22.222 |
90,000 | 25 |
100,000 | 27.778 |
200,000 | 55.556 |
300,000 | 83.333 |
400,000 | 111.11 |
500,000 | 138.89 |
600,000 | 166.67 |
700,000 | 194.44 |
800,000 | 222.22 |
900,000 | 250 |
1,000,000 | 277.78 |
inverse table ↺
Ten articles before and after
Convert 1,500 Seconds to Minutes
What is 390 Centimeters in Feet and Inches?
Convert 1 Hour to Milliseconds
Convert 900 Millimeters to Meters
Blue Rapids Car Insurance – List of Agents in Blue Rapids, Kansas