Convert Grams to Pennyweight
Enter the number of grams to convert into pennyweight. Easy g to dwt conversion.
Grains
Grams
Kilograms
Long Tons
Metric Tons
Milligrams
Ounces
Pennyweight
Pounds
Stone
Tons
Troy Ounces
Troy Pounds
Grains
Grams
Kilograms
Long Tons
Metric Tons
Milligrams
Ounces
Pennyweight
Pounds
Stone
Tons
Troy Ounces
Troy Pounds
swap units ↺
1 Gram =
0.64301493 Pennyweight
(rounded to 8 digits)
Number
Fraction (exact value)
A gram is a unit of weight equal to 1/1000th of a kilogram. A gram is the approximate weight of a cubic centimeter of water.
Pennyweight is a unit of weight equal to 24 grains or 1/20th of a troy ounce. It is commonly used in jewelry and dentistry. It is based on the weight of a British penny in the Middle Ages.
Grams to Pennyweight Conversion Table
(some results rounded)
g | dwt |
---|---|
0.01 | 0.0064301 |
0.02 | 0.012860 |
0.03 | 0.019290 |
0.04 | 0.025721 |
0.05 | 0.032151 |
0.06 | 0.038581 |
0.07 | 0.045011 |
0.08 | 0.051441 |
0.09 | 0.057871 |
0.1 | 0.064301 |
0.2 | 0.12860 |
0.3 | 0.19290 |
0.4 | 0.25721 |
0.5 | 0.32151 |
0.6 | 0.38581 |
0.7 | 0.45011 |
0.8 | 0.51441 |
0.9 | 0.57871 |
1 | 0.64301 |
2 | 1.2860 |
3 | 1.9290 |
4 | 2.5721 |
5 | 3.2151 |
6 | 3.8581 |
7 | 4.5011 |
8 | 5.1441 |
9 | 5.7871 |
10 | 6.4301 |
11 | 7.0732 |
12 | 7.7162 |
13 | 8.3592 |
14 | 9.0022 |
15 | 9.6452 |
16 | 10.288 |
17 | 10.931 |
18 | 11.574 |
19 | 12.217 |
20 | 12.860 |
21 | 13.503 |
22 | 14.146 |
23 | 14.789 |
24 | 15.432 |
25 | 16.075 |
26 | 16.718 |
27 | 17.361 |
28 | 18.004 |
29 | 18.647 |
30 | 19.290 |
31 | 19.933 |
32 | 20.576 |
33 | 21.219 |
34 | 21.863 |
35 | 22.506 |
36 | 23.149 |
37 | 23.792 |
38 | 24.435 |
39 | 25.078 |
40 | 25.721 |
41 | 26.364 |
42 | 27.007 |
43 | 27.650 |
44 | 28.293 |
45 | 28.936 |
46 | 29.579 |
47 | 30.222 |
48 | 30.865 |
49 | 31.508 |
50 | 32.151 |
51 | 32.794 |
52 | 33.437 |
53 | 34.080 |
54 | 34.723 |
55 | 35.366 |
56 | 36.009 |
57 | 36.652 |
58 | 37.295 |
59 | 37.938 |
60 | 38.581 |
61 | 39.224 |
62 | 39.867 |
63 | 40.510 |
64 | 41.153 |
65 | 41.796 |
66 | 42.439 |
67 | 43.082 |
68 | 43.725 |
69 | 44.368 |
70 | 45.011 |
71 | 45.654 |
72 | 46.297 |
73 | 46.940 |
74 | 47.583 |
75 | 48.226 |
76 | 48.869 |
77 | 49.512 |
78 | 50.155 |
79 | 50.798 |
80 | 51.441 |
81 | 52.084 |
82 | 52.727 |
83 | 53.370 |
84 | 54.013 |
85 | 54.656 |
86 | 55.299 |
87 | 55.942 |
88 | 56.585 |
89 | 57.228 |
90 | 57.871 |
91 | 58.514 |
92 | 59.157 |
93 | 59.800 |
94 | 60.443 |
95 | 61.086 |
96 | 61.729 |
97 | 62.372 |
98 | 63.015 |
99 | 63.658 |
100 | 64.301 |
101 | 64.945 |
102 | 65.588 |
103 | 66.231 |
104 | 66.874 |
105 | 67.517 |
106 | 68.160 |
107 | 68.803 |
108 | 69.446 |
109 | 70.089 |
110 | 70.732 |
111 | 71.375 |
112 | 72.018 |
113 | 72.661 |
114 | 73.304 |
115 | 73.947 |
116 | 74.590 |
117 | 75.233 |
118 | 75.876 |
119 | 76.519 |
g | dwt |
---|---|
120 | 77.162 |
121 | 77.805 |
122 | 78.448 |
123 | 79.091 |
124 | 79.734 |
125 | 80.377 |
126 | 81.020 |
127 | 81.663 |
128 | 82.306 |
129 | 82.949 |
130 | 83.592 |
131 | 84.235 |
132 | 84.878 |
133 | 85.521 |
134 | 86.164 |
135 | 86.807 |
136 | 87.450 |
137 | 88.093 |
138 | 88.736 |
139 | 89.379 |
140 | 90.022 |
141 | 90.665 |
142 | 91.308 |
143 | 91.951 |
144 | 92.594 |
145 | 93.237 |
146 | 93.880 |
147 | 94.523 |
148 | 95.166 |
149 | 95.809 |
150 | 96.452 |
151 | 97.095 |
152 | 97.738 |
153 | 98.381 |
154 | 99.024 |
155 | 99.667 |
156 | 100.31 |
157 | 100.95 |
158 | 101.60 |
159 | 102.24 |
160 | 102.88 |
161 | 103.53 |
162 | 104.17 |
163 | 104.81 |
164 | 105.45 |
165 | 106.10 |
166 | 106.74 |
167 | 107.38 |
168 | 108.03 |
169 | 108.67 |
170 | 109.31 |
171 | 109.96 |
172 | 110.60 |
173 | 111.24 |
174 | 111.88 |
175 | 112.53 |
176 | 113.17 |
177 | 113.81 |
178 | 114.46 |
179 | 115.10 |
180 | 115.74 |
181 | 116.39 |
182 | 117.03 |
183 | 117.67 |
184 | 118.31 |
185 | 118.96 |
186 | 119.60 |
187 | 120.24 |
188 | 120.89 |
189 | 121.53 |
190 | 122.17 |
191 | 122.82 |
192 | 123.46 |
193 | 124.10 |
194 | 124.74 |
195 | 125.39 |
196 | 126.03 |
197 | 126.67 |
198 | 127.32 |
199 | 127.96 |
200 | 128.60 |
201 | 129.25 |
202 | 129.89 |
203 | 130.53 |
204 | 131.18 |
205 | 131.82 |
206 | 132.46 |
207 | 133.10 |
208 | 133.75 |
209 | 134.39 |
210 | 135.03 |
211 | 135.68 |
212 | 136.32 |
213 | 136.96 |
214 | 137.61 |
215 | 138.25 |
216 | 138.89 |
217 | 139.53 |
218 | 140.18 |
219 | 140.82 |
220 | 141.46 |
221 | 142.11 |
222 | 142.75 |
223 | 143.39 |
224 | 144.04 |
225 | 144.68 |
226 | 145.32 |
227 | 145.96 |
228 | 146.61 |
229 | 147.25 |
230 | 147.89 |
231 | 148.54 |
232 | 149.18 |
233 | 149.82 |
234 | 150.47 |
235 | 151.11 |
236 | 151.75 |
237 | 152.39 |
238 | 153.04 |
239 | 153.68 |
240 | 154.32 |
241 | 154.97 |
242 | 155.61 |
243 | 156.25 |
244 | 156.90 |
245 | 157.54 |
246 | 158.18 |
247 | 158.82 |
248 | 159.47 |
249 | 160.11 |
250 | 160.75 |
251 | 161.40 |
252 | 162.04 |
253 | 162.68 |
254 | 163.33 |
255 | 163.97 |
256 | 164.61 |
g | dwt |
---|---|
257 | 165.25 |
258 | 165.90 |
259 | 166.54 |
260 | 167.18 |
261 | 167.83 |
262 | 168.47 |
263 | 169.11 |
264 | 169.76 |
265 | 170.40 |
266 | 171.04 |
267 | 171.68 |
268 | 172.33 |
269 | 172.97 |
270 | 173.61 |
271 | 174.26 |
272 | 174.90 |
273 | 175.54 |
274 | 176.19 |
275 | 176.83 |
276 | 177.47 |
277 | 178.12 |
278 | 178.76 |
279 | 179.40 |
280 | 180.04 |
281 | 180.69 |
282 | 181.33 |
283 | 181.97 |
284 | 182.62 |
285 | 183.26 |
286 | 183.90 |
287 | 184.55 |
288 | 185.19 |
289 | 185.83 |
290 | 186.47 |
291 | 187.12 |
292 | 187.76 |
293 | 188.40 |
294 | 189.05 |
295 | 189.69 |
296 | 190.33 |
297 | 190.98 |
298 | 191.62 |
299 | 192.26 |
300 | 192.90 |
305 | 196.12 |
310 | 199.33 |
315 | 202.55 |
320 | 205.76 |
325 | 208.98 |
330 | 212.19 |
335 | 215.41 |
340 | 218.63 |
345 | 221.84 |
350 | 225.06 |
355 | 228.27 |
360 | 231.49 |
365 | 234.70 |
370 | 237.92 |
375 | 241.13 |
380 | 244.35 |
385 | 247.56 |
390 | 250.78 |
395 | 253.99 |
400 | 257.21 |
405 | 260.42 |
410 | 263.64 |
415 | 266.85 |
420 | 270.07 |
425 | 273.28 |
430 | 276.50 |
435 | 279.71 |
440 | 282.93 |
445 | 286.14 |
450 | 289.36 |
455 | 292.57 |
460 | 295.79 |
465 | 299.00 |
470 | 302.22 |
475 | 305.43 |
480 | 308.65 |
485 | 311.86 |
490 | 315.08 |
495 | 318.29 |
500 | 321.51 |
505 | 324.72 |
510 | 327.94 |
515 | 331.15 |
520 | 334.37 |
525 | 337.58 |
530 | 340.80 |
535 | 344.01 |
540 | 347.23 |
545 | 350.44 |
550 | 353.66 |
555 | 356.87 |
560 | 360.09 |
565 | 363.30 |
570 | 366.52 |
575 | 369.73 |
580 | 372.95 |
585 | 376.16 |
590 | 379.38 |
595 | 382.59 |
600 | 385.81 |
605 | 389.02 |
610 | 392.24 |
615 | 395.45 |
620 | 398.67 |
625 | 401.88 |
630 | 405.10 |
635 | 408.31 |
640 | 411.53 |
645 | 414.74 |
650 | 417.96 |
655 | 421.17 |
660 | 424.39 |
665 | 427.60 |
670 | 430.82 |
675 | 434.04 |
680 | 437.25 |
685 | 440.47 |
690 | 443.68 |
695 | 446.90 |
700 | 450.11 |
705 | 453.33 |
710 | 456.54 |
715 | 459.76 |
720 | 462.97 |
725 | 466.19 |
730 | 469.40 |
735 | 472.62 |
740 | 475.83 |
745 | 479.05 |
750 | 482.26 |
755 | 485.48 |
760 | 488.69 |
765 | 491.91 |
g | dwt |
---|---|
770 | 495.12 |
775 | 498.34 |
780 | 501.55 |
785 | 504.77 |
790 | 507.98 |
795 | 511.20 |
800 | 514.41 |
805 | 517.63 |
810 | 520.84 |
815 | 524.06 |
820 | 527.27 |
825 | 530.49 |
830 | 533.70 |
835 | 536.92 |
840 | 540.13 |
845 | 543.35 |
850 | 546.56 |
855 | 549.78 |
860 | 552.99 |
865 | 556.21 |
870 | 559.42 |
875 | 562.64 |
880 | 565.85 |
885 | 569.07 |
890 | 572.28 |
895 | 575.50 |
900 | 578.71 |
905 | 581.93 |
910 | 585.14 |
915 | 588.36 |
920 | 591.57 |
925 | 594.79 |
930 | 598.00 |
935 | 601.22 |
940 | 604.43 |
945 | 607.65 |
950 | 610.86 |
955 | 614.08 |
960 | 617.29 |
965 | 620.51 |
970 | 623.72 |
975 | 626.94 |
980 | 630.15 |
985 | 633.37 |
990 | 636.58 |
995 | 639.80 |
1,000 | 643.01 |
1,100 | 707.32 |
1,200 | 771.62 |
1,300 | 835.92 |
1,400 | 900.22 |
1,500 | 964.52 |
1,600 | 1,028.8 |
1,700 | 1,093.1 |
1,800 | 1,157.4 |
1,900 | 1,221.7 |
2,000 | 1,286.0 |
2,100 | 1,350.3 |
2,200 | 1,414.6 |
2,300 | 1,478.9 |
2,400 | 1,543.2 |
2,500 | 1,607.5 |
2,600 | 1,671.8 |
2,700 | 1,736.1 |
2,800 | 1,800.4 |
2,900 | 1,864.7 |
3,000 | 1,929.0 |
3,100 | 1,993.3 |
3,200 | 2,057.6 |
3,300 | 2,121.9 |
3,400 | 2,186.3 |
3,500 | 2,250.6 |
3,600 | 2,314.9 |
3,700 | 2,379.2 |
3,800 | 2,443.5 |
3,900 | 2,507.8 |
4,000 | 2,572.1 |
4,100 | 2,636.4 |
4,200 | 2,700.7 |
4,300 | 2,765.0 |
4,400 | 2,829.3 |
4,500 | 2,893.6 |
4,600 | 2,957.9 |
4,700 | 3,022.2 |
4,800 | 3,086.5 |
4,900 | 3,150.8 |
5,000 | 3,215.1 |
5,100 | 3,279.4 |
5,200 | 3,343.7 |
5,300 | 3,408.0 |
5,400 | 3,472.3 |
5,500 | 3,536.6 |
5,600 | 3,600.9 |
5,700 | 3,665.2 |
5,800 | 3,729.5 |
5,900 | 3,793.8 |
6,000 | 3,858.1 |
6,100 | 3,922.4 |
6,200 | 3,986.7 |
6,300 | 4,051.0 |
6,400 | 4,115.3 |
6,500 | 4,179.6 |
6,600 | 4,243.9 |
6,700 | 4,308.2 |
6,800 | 4,372.5 |
6,900 | 4,436.8 |
7,000 | 4,501.1 |
7,100 | 4,565.4 |
7,200 | 4,629.7 |
7,300 | 4,694.0 |
7,400 | 4,758.3 |
7,500 | 4,822.6 |
7,600 | 4,886.9 |
7,700 | 4,951.2 |
7,800 | 5,015.5 |
7,900 | 5,079.8 |
8,000 | 5,144.1 |
8,100 | 5,208.4 |
8,200 | 5,272.7 |
8,300 | 5,337.0 |
8,400 | 5,401.3 |
8,500 | 5,465.6 |
8,600 | 5,529.9 |
8,700 | 5,594.2 |
8,800 | 5,658.5 |
8,900 | 5,722.8 |
9,000 | 5,787.1 |
9,100 | 5,851.4 |
9,200 | 5,915.7 |
9,300 | 5,980.0 |
9,400 | 6,044.3 |
9,500 | 6,108.6 |
9,600 | 6,172.9 |
9,700 | 6,237.2 |
9,800 | 6,301.5 |
9,900 | 6,365.8 |
10,000 | 6,430.1 |
inverse table ↺
Ten articles before and after
Volume of 4.5 Ounces of Half & Half
How Much is 14 Ounces of Gold Worth?
Convert 34 Centimeters to Millimeters
Convert 7,000 Hectares to Square Kilometers
What is a $1,500 Salary on a Per-Hour Basis?
Convert 0.005 Meters to Centimeters