Convert Gallons to Cups
How many cups are in a gallon? Easy gal to cups conversion.
Barrels of Oil
Cubic Centimeters
Cubic Feet
Cubic Inches
Cubic Meters
Cubic Yards
Cups
Gallons
Imperial Gallons
Imperial Pints
Liters
Milliliters
Ounces
Pints
Quarts
Tablespoons
Teaspoons
Barrels of Oil
Cubic Centimeters
Cubic Feet
Cubic Inches
Cubic Meters
Cubic Yards
Cups
Gallons
Imperial Gallons
Imperial Pints
Liters
Milliliters
Ounces
Pints
Quarts
Tablespoons
Teaspoons
swap units ↺
1 Gallon =
16 Cups
(exact result)
Number
Fraction (exact value)
A U.S. gallon is a unit of volume equal to 128 U.S. fluid ounces, or about 3.785 liters. It should not be confused with the imperial gallon used in the United Kingdom.
A U.S. cup is a unit of volume equal to 1/16th of a U.S. gallon, or about 236 milliliters.
Gallons to Cups Conversion Table
(some results rounded)
gal | cups |
---|---|
0.0001 | 0.0016 |
0.0002 | 0.0032 |
0.0003 | 0.0048 |
0.0004 | 0.0064 |
0.0005 | 0.008 |
0.0006 | 0.0096 |
0.0007 | 0.0112 |
0.0008 | 0.0128 |
0.0009 | 0.0144 |
0.001 | 0.016 |
0.002 | 0.032 |
0.003 | 0.048 |
0.004 | 0.064 |
0.005 | 0.08 |
0.006 | 0.096 |
0.007 | 0.112 |
0.008 | 0.128 |
0.009 | 0.144 |
0.01 | 0.16 |
0.02 | 0.32 |
0.03 | 0.48 |
0.04 | 0.64 |
0.05 | 0.8 |
0.06 | 0.96 |
0.07 | 1.12 |
0.08 | 1.28 |
0.09 | 1.44 |
0.1 | 1.6 |
0.2 | 3.2 |
0.3 | 4.8 |
0.4 | 6.4 |
0.5 | 8 |
0.6 | 9.6 |
0.7 | 11.2 |
0.8 | 12.8 |
0.9 | 14.4 |
1 | 16 |
2 | 32 |
3 | 48 |
4 | 64 |
5 | 80 |
6 | 96 |
7 | 112 |
8 | 128 |
9 | 144 |
10 | 160 |
11 | 176 |
12 | 192 |
13 | 208 |
14 | 224 |
15 | 240 |
16 | 256 |
17 | 272 |
18 | 288 |
19 | 304 |
20 | 320 |
21 | 336 |
22 | 352 |
23 | 368 |
24 | 384 |
25 | 400 |
26 | 416 |
27 | 432 |
28 | 448 |
29 | 464 |
30 | 480 |
31 | 496 |
32 | 512 |
33 | 528 |
34 | 544 |
35 | 560 |
36 | 576 |
37 | 592 |
38 | 608 |
39 | 624 |
40 | 640 |
41 | 656 |
42 | 672 |
43 | 688 |
44 | 704 |
45 | 720 |
46 | 736 |
47 | 752 |
48 | 768 |
49 | 784 |
50 | 800 |
51 | 816 |
52 | 832 |
53 | 848 |
54 | 864 |
55 | 880 |
56 | 896 |
57 | 912 |
58 | 928 |
59 | 944 |
60 | 960 |
61 | 976 |
62 | 992 |
63 | 1,008 |
64 | 1,024 |
65 | 1,040 |
66 | 1,056 |
67 | 1,072 |
68 | 1,088 |
69 | 1,104 |
70 | 1,120 |
71 | 1,136 |
72 | 1,152 |
73 | 1,168 |
74 | 1,184 |
75 | 1,200 |
76 | 1,216 |
77 | 1,232 |
78 | 1,248 |
79 | 1,264 |
80 | 1,280 |
81 | 1,296 |
82 | 1,312 |
83 | 1,328 |
84 | 1,344 |
85 | 1,360 |
86 | 1,376 |
87 | 1,392 |
88 | 1,408 |
89 | 1,424 |
90 | 1,440 |
91 | 1,456 |
92 | 1,472 |
93 | 1,488 |
94 | 1,504 |
95 | 1,520 |
96 | 1,536 |
97 | 1,552 |
98 | 1,568 |
99 | 1,584 |
100 | 1,600 |
101 | 1,616 |
102 | 1,632 |
103 | 1,648 |
104 | 1,664 |
105 | 1,680 |
106 | 1,696 |
gal | cups |
---|---|
107 | 1,712 |
108 | 1,728 |
109 | 1,744 |
110 | 1,760 |
111 | 1,776 |
112 | 1,792 |
113 | 1,808 |
114 | 1,824 |
115 | 1,840 |
116 | 1,856 |
117 | 1,872 |
118 | 1,888 |
119 | 1,904 |
120 | 1,920 |
121 | 1,936 |
122 | 1,952 |
123 | 1,968 |
124 | 1,984 |
125 | 2,000 |
126 | 2,016 |
127 | 2,032 |
128 | 2,048 |
129 | 2,064 |
130 | 2,080 |
131 | 2,096 |
132 | 2,112 |
133 | 2,128 |
134 | 2,144 |
135 | 2,160 |
136 | 2,176 |
137 | 2,192 |
138 | 2,208 |
139 | 2,224 |
140 | 2,240 |
141 | 2,256 |
142 | 2,272 |
143 | 2,288 |
144 | 2,304 |
145 | 2,320 |
146 | 2,336 |
147 | 2,352 |
148 | 2,368 |
149 | 2,384 |
150 | 2,400 |
151 | 2,416 |
152 | 2,432 |
153 | 2,448 |
154 | 2,464 |
155 | 2,480 |
156 | 2,496 |
157 | 2,512 |
158 | 2,528 |
159 | 2,544 |
160 | 2,560 |
161 | 2,576 |
162 | 2,592 |
163 | 2,608 |
164 | 2,624 |
165 | 2,640 |
166 | 2,656 |
167 | 2,672 |
168 | 2,688 |
169 | 2,704 |
170 | 2,720 |
171 | 2,736 |
172 | 2,752 |
173 | 2,768 |
174 | 2,784 |
175 | 2,800 |
176 | 2,816 |
177 | 2,832 |
178 | 2,848 |
179 | 2,864 |
180 | 2,880 |
181 | 2,896 |
182 | 2,912 |
183 | 2,928 |
184 | 2,944 |
185 | 2,960 |
186 | 2,976 |
187 | 2,992 |
188 | 3,008 |
189 | 3,024 |
190 | 3,040 |
191 | 3,056 |
192 | 3,072 |
193 | 3,088 |
194 | 3,104 |
195 | 3,120 |
196 | 3,136 |
197 | 3,152 |
198 | 3,168 |
199 | 3,184 |
200 | 3,200 |
201 | 3,216 |
202 | 3,232 |
203 | 3,248 |
204 | 3,264 |
205 | 3,280 |
206 | 3,296 |
207 | 3,312 |
208 | 3,328 |
209 | 3,344 |
210 | 3,360 |
211 | 3,376 |
212 | 3,392 |
213 | 3,408 |
214 | 3,424 |
215 | 3,440 |
216 | 3,456 |
217 | 3,472 |
218 | 3,488 |
219 | 3,504 |
220 | 3,520 |
221 | 3,536 |
222 | 3,552 |
223 | 3,568 |
224 | 3,584 |
225 | 3,600 |
226 | 3,616 |
227 | 3,632 |
228 | 3,648 |
229 | 3,664 |
230 | 3,680 |
231 | 3,696 |
232 | 3,712 |
233 | 3,728 |
234 | 3,744 |
235 | 3,760 |
236 | 3,776 |
237 | 3,792 |
238 | 3,808 |
239 | 3,824 |
240 | 3,840 |
241 | 3,856 |
242 | 3,872 |
243 | 3,888 |
244 | 3,904 |
245 | 3,920 |
246 | 3,936 |
247 | 3,952 |
248 | 3,968 |
gal | cups |
---|---|
249 | 3,984 |
250 | 4,000 |
251 | 4,016 |
252 | 4,032 |
253 | 4,048 |
254 | 4,064 |
255 | 4,080 |
256 | 4,096 |
257 | 4,112 |
258 | 4,128 |
259 | 4,144 |
260 | 4,160 |
261 | 4,176 |
262 | 4,192 |
263 | 4,208 |
264 | 4,224 |
265 | 4,240 |
266 | 4,256 |
267 | 4,272 |
268 | 4,288 |
269 | 4,304 |
270 | 4,320 |
271 | 4,336 |
272 | 4,352 |
273 | 4,368 |
274 | 4,384 |
275 | 4,400 |
276 | 4,416 |
277 | 4,432 |
278 | 4,448 |
279 | 4,464 |
280 | 4,480 |
281 | 4,496 |
282 | 4,512 |
283 | 4,528 |
284 | 4,544 |
285 | 4,560 |
286 | 4,576 |
287 | 4,592 |
288 | 4,608 |
289 | 4,624 |
290 | 4,640 |
291 | 4,656 |
292 | 4,672 |
293 | 4,688 |
294 | 4,704 |
295 | 4,720 |
296 | 4,736 |
297 | 4,752 |
298 | 4,768 |
299 | 4,784 |
300 | 4,800 |
305 | 4,880 |
310 | 4,960 |
315 | 5,040 |
320 | 5,120 |
325 | 5,200 |
330 | 5,280 |
335 | 5,360 |
340 | 5,440 |
345 | 5,520 |
350 | 5,600 |
355 | 5,680 |
360 | 5,760 |
365 | 5,840 |
370 | 5,920 |
375 | 6,000 |
380 | 6,080 |
385 | 6,160 |
390 | 6,240 |
395 | 6,320 |
400 | 6,400 |
405 | 6,480 |
410 | 6,560 |
415 | 6,640 |
420 | 6,720 |
425 | 6,800 |
430 | 6,880 |
435 | 6,960 |
440 | 7,040 |
445 | 7,120 |
450 | 7,200 |
455 | 7,280 |
460 | 7,360 |
465 | 7,440 |
470 | 7,520 |
475 | 7,600 |
480 | 7,680 |
485 | 7,760 |
490 | 7,840 |
495 | 7,920 |
500 | 8,000 |
505 | 8,080 |
510 | 8,160 |
515 | 8,240 |
520 | 8,320 |
525 | 8,400 |
530 | 8,480 |
535 | 8,560 |
540 | 8,640 |
545 | 8,720 |
550 | 8,800 |
555 | 8,880 |
560 | 8,960 |
565 | 9,040 |
570 | 9,120 |
575 | 9,200 |
580 | 9,280 |
585 | 9,360 |
590 | 9,440 |
595 | 9,520 |
600 | 9,600 |
605 | 9,680 |
610 | 9,760 |
615 | 9,840 |
620 | 9,920 |
625 | 10,000 |
630 | 10,080 |
635 | 10,160 |
640 | 10,240 |
645 | 10,320 |
650 | 10,400 |
655 | 10,480 |
660 | 10,560 |
665 | 10,640 |
670 | 10,720 |
675 | 10,800 |
680 | 10,880 |
685 | 10,960 |
690 | 11,040 |
695 | 11,120 |
700 | 11,200 |
705 | 11,280 |
710 | 11,360 |
715 | 11,440 |
720 | 11,520 |
725 | 11,600 |
730 | 11,680 |
735 | 11,760 |
740 | 11,840 |
745 | 11,920 |
750 | 12,000 |
gal | cups |
---|---|
755 | 12,080 |
760 | 12,160 |
765 | 12,240 |
770 | 12,320 |
775 | 12,400 |
780 | 12,480 |
785 | 12,560 |
790 | 12,640 |
795 | 12,720 |
800 | 12,800 |
805 | 12,880 |
810 | 12,960 |
815 | 13,040 |
820 | 13,120 |
825 | 13,200 |
830 | 13,280 |
835 | 13,360 |
840 | 13,440 |
845 | 13,520 |
850 | 13,600 |
855 | 13,680 |
860 | 13,760 |
865 | 13,840 |
870 | 13,920 |
875 | 14,000 |
880 | 14,080 |
885 | 14,160 |
890 | 14,240 |
895 | 14,320 |
900 | 14,400 |
905 | 14,480 |
910 | 14,560 |
915 | 14,640 |
920 | 14,720 |
925 | 14,800 |
930 | 14,880 |
935 | 14,960 |
940 | 15,040 |
945 | 15,120 |
950 | 15,200 |
955 | 15,280 |
960 | 15,360 |
965 | 15,440 |
970 | 15,520 |
975 | 15,600 |
980 | 15,680 |
985 | 15,760 |
990 | 15,840 |
995 | 15,920 |
1,000 | 16,000 |
1,100 | 17,600 |
1,200 | 19,200 |
1,300 | 20,800 |
1,400 | 22,400 |
1,500 | 24,000 |
1,600 | 25,600 |
1,700 | 27,200 |
1,800 | 28,800 |
1,900 | 30,400 |
2,000 | 32,000 |
2,100 | 33,600 |
2,200 | 35,200 |
2,300 | 36,800 |
2,400 | 38,400 |
2,500 | 40,000 |
2,600 | 41,600 |
2,700 | 43,200 |
2,800 | 44,800 |
2,900 | 46,400 |
3,000 | 48,000 |
3,100 | 49,600 |
3,200 | 51,200 |
3,300 | 52,800 |
3,400 | 54,400 |
3,500 | 56,000 |
3,600 | 57,600 |
3,700 | 59,200 |
3,800 | 60,800 |
3,900 | 62,400 |
4,000 | 64,000 |
4,100 | 65,600 |
4,200 | 67,200 |
4,300 | 68,800 |
4,400 | 70,400 |
4,500 | 72,000 |
4,600 | 73,600 |
4,700 | 75,200 |
4,800 | 76,800 |
4,900 | 78,400 |
5,000 | 80,000 |
5,100 | 81,600 |
5,200 | 83,200 |
5,300 | 84,800 |
5,400 | 86,400 |
5,500 | 88,000 |
5,600 | 89,600 |
5,700 | 91,200 |
5,800 | 92,800 |
5,900 | 94,400 |
6,000 | 96,000 |
6,100 | 97,600 |
6,200 | 99,200 |
6,300 | 100,800 |
6,400 | 102,400 |
6,500 | 104,000 |
6,600 | 105,600 |
6,700 | 107,200 |
6,800 | 108,800 |
6,900 | 110,400 |
7,000 | 112,000 |
7,100 | 113,600 |
7,200 | 115,200 |
7,300 | 116,800 |
7,400 | 118,400 |
7,500 | 120,000 |
7,600 | 121,600 |
7,700 | 123,200 |
7,800 | 124,800 |
7,900 | 126,400 |
8,000 | 128,000 |
8,100 | 129,600 |
8,200 | 131,200 |
8,300 | 132,800 |
8,400 | 134,400 |
8,500 | 136,000 |
8,600 | 137,600 |
8,700 | 139,200 |
8,800 | 140,800 |
8,900 | 142,400 |
9,000 | 144,000 |
9,100 | 145,600 |
9,200 | 147,200 |
9,300 | 148,800 |
9,400 | 150,400 |
9,500 | 152,000 |
9,600 | 153,600 |
9,700 | 155,200 |
9,800 | 156,800 |
9,900 | 158,400 |
10,000 | 160,000 |
inverse table ↺
Ten articles before and after
Sterling Car Insurance – List of Agents in Sterling, Nebraska
Convert 60 Milligrams to Kilograms