Convert Atmospheres to Pascals
How many pascals are in an atmosphere? Easy atm to Pa conversion.
Atmospheres
Bars
Inches of Mercury
Millibars
Pascals
Pounds per Square Inch
Torrs
Atmospheres
Bars
Inches of Mercury
Millibars
Pascals
Pounds per Square Inch
Torrs
swap units ↺
1 Atmosphere =
101,325 Pascals
(exact result)
Number
Fraction (exact value)
An atmosphere of pressure, or atm, is the pressure exerted by the Earth’s atmosphere at sea level. Since this number varies, a standard atmosphere is defined as 101,325 pascals.
A pascal is the standard unit of pressure. A pascal is defined as a force of one newton over an area of one square meter.
Atmospheres to Pascals Conversion Table
(some results rounded)
atm | Pa |
---|---|
0.0001 | 10.133 |
0.0002 | 20.265 |
0.0003 | 30.398 |
0.0004 | 40.53 |
0.0005 | 50.663 |
0.0006 | 60.795 |
0.0007 | 70.928 |
0.0008 | 81.06 |
0.0009 | 91.193 |
0.001 | 101.33 |
0.002 | 202.65 |
0.003 | 303.98 |
0.004 | 405.3 |
0.005 | 506.63 |
0.006 | 607.95 |
0.007 | 709.28 |
0.008 | 810.6 |
0.009 | 911.93 |
0.01 | 1,013.3 |
0.02 | 2,026.5 |
0.03 | 3,039.8 |
0.04 | 4,053 |
0.05 | 5,066.3 |
0.06 | 6,079.5 |
0.07 | 7,092.8 |
0.08 | 8,106 |
0.09 | 9,119.3 |
0.1 | 10,133 |
0.2 | 20,265 |
0.3 | 30,398 |
0.4 | 40,530 |
0.5 | 50,663 |
0.6 | 60,795 |
0.7 | 70,928 |
0.8 | 81,060 |
0.9 | 91,193 |
1 | 101,325 |
2 | 202,650 |
3 | 303,975 |
4 | 405,300 |
5 | 506,625 |
6 | 607,950 |
7 | 709,275 |
8 | 810,600 |
9 | 911,925 |
10 | 1,013,250 |
11 | 1,114,575 |
12 | 1,215,900 |
13 | 1,317,225 |
14 | 1,418,550 |
15 | 1,519,875 |
16 | 1,621,200 |
17 | 1,722,525 |
18 | 1,823,850 |
19 | 1,925,175 |
20 | 2,026,500 |
21 | 2,127,825 |
22 | 2,229,150 |
23 | 2,330,475 |
24 | 2,431,800 |
25 | 2,533,125 |
26 | 2,634,450 |
27 | 2,735,775 |
28 | 2,837,100 |
29 | 2,938,425 |
30 | 3,039,750 |
31 | 3,141,075 |
32 | 3,242,400 |
33 | 3,343,725 |
34 | 3,445,050 |
35 | 3,546,375 |
36 | 3,647,700 |
37 | 3,749,025 |
38 | 3,850,350 |
39 | 3,951,675 |
40 | 4,053,000 |
41 | 4,154,325 |
42 | 4,255,650 |
43 | 4,356,975 |
44 | 4,458,300 |
45 | 4,559,625 |
46 | 4,660,950 |
47 | 4,762,275 |
48 | 4,863,600 |
49 | 4,964,925 |
50 | 5,066,250 |
51 | 5,167,575 |
52 | 5,268,900 |
53 | 5,370,225 |
54 | 5,471,550 |
55 | 5,572,875 |
56 | 5,674,200 |
57 | 5,775,525 |
58 | 5,876,850 |
59 | 5,978,175 |
60 | 6,079,500 |
61 | 6,180,825 |
62 | 6,282,150 |
63 | 6,383,475 |
64 | 6,484,800 |
65 | 6,586,125 |
66 | 6,687,450 |
67 | 6,788,775 |
68 | 6,890,100 |
69 | 6,991,425 |
70 | 7,092,750 |
71 | 7,194,075 |
72 | 7,295,400 |
73 | 7,396,725 |
74 | 7,498,050 |
75 | 7,599,375 |
76 | 7,700,700 |
77 | 7,802,025 |
78 | 7,903,350 |
79 | 8,004,675 |
80 | 8,106,000 |
81 | 8,207,325 |
82 | 8,308,650 |
83 | 8,409,975 |
84 | 8,511,300 |
85 | 8,612,625 |
86 | 8,713,950 |
87 | 8,815,275 |
88 | 8,916,600 |
89 | 9,017,925 |
90 | 9,119,250 |
91 | 9,220,575 |
92 | 9,321,900 |
93 | 9,423,225 |
94 | 9,524,550 |
95 | 9,625,875 |
96 | 9,727,200 |
97 | 9,828,525 |
98 | 9,929,850 |
99 | 10,031,175 |
100 | 10,132,500 |
101 | 10,233,825 |
102 | 10,335,150 |
103 | 10,436,475 |
104 | 10,537,800 |
105 | 10,639,125 |
106 | 10,740,450 |
atm | Pa |
---|---|
107 | 10,841,775 |
108 | 10,943,100 |
109 | 11,044,425 |
110 | 11,145,750 |
111 | 11,247,075 |
112 | 11,348,400 |
113 | 11,449,725 |
114 | 11,551,050 |
115 | 11,652,375 |
116 | 11,753,700 |
117 | 11,855,025 |
118 | 11,956,350 |
119 | 12,057,675 |
120 | 12,159,000 |
121 | 12,260,325 |
122 | 12,361,650 |
123 | 12,462,975 |
124 | 12,564,300 |
125 | 12,665,625 |
126 | 12,766,950 |
127 | 12,868,275 |
128 | 12,969,600 |
129 | 13,070,925 |
130 | 13,172,250 |
131 | 13,273,575 |
132 | 13,374,900 |
133 | 13,476,225 |
134 | 13,577,550 |
135 | 13,678,875 |
136 | 13,780,200 |
137 | 13,881,525 |
138 | 13,982,850 |
139 | 14,084,175 |
140 | 14,185,500 |
141 | 14,286,825 |
142 | 14,388,150 |
143 | 14,489,475 |
144 | 14,590,800 |
145 | 14,692,125 |
146 | 14,793,450 |
147 | 14,894,775 |
148 | 14,996,100 |
149 | 15,097,425 |
150 | 15,198,750 |
151 | 15,300,075 |
152 | 15,401,400 |
153 | 15,502,725 |
154 | 15,604,050 |
155 | 15,705,375 |
156 | 15,806,700 |
157 | 15,908,025 |
158 | 16,009,350 |
159 | 16,110,675 |
160 | 16,212,000 |
161 | 16,313,325 |
162 | 16,414,650 |
163 | 16,515,975 |
164 | 16,617,300 |
165 | 16,718,625 |
166 | 16,819,950 |
167 | 16,921,275 |
168 | 17,022,600 |
169 | 17,123,925 |
170 | 17,225,250 |
171 | 17,326,575 |
172 | 17,427,900 |
173 | 17,529,225 |
174 | 17,630,550 |
175 | 17,731,875 |
176 | 17,833,200 |
177 | 17,934,525 |
178 | 18,035,850 |
179 | 18,137,175 |
180 | 18,238,500 |
181 | 18,339,825 |
182 | 18,441,150 |
183 | 18,542,475 |
184 | 18,643,800 |
185 | 18,745,125 |
186 | 18,846,450 |
187 | 18,947,775 |
188 | 19,049,100 |
189 | 19,150,425 |
190 | 19,251,750 |
191 | 19,353,075 |
192 | 19,454,400 |
193 | 19,555,725 |
194 | 19,657,050 |
195 | 19,758,375 |
196 | 19,859,700 |
197 | 19,961,025 |
198 | 20,062,350 |
199 | 20,163,675 |
200 | 20,265,000 |
201 | 20,366,325 |
202 | 20,467,650 |
203 | 20,568,975 |
204 | 20,670,300 |
205 | 20,771,625 |
206 | 20,872,950 |
207 | 20,974,275 |
208 | 21,075,600 |
209 | 21,176,925 |
210 | 21,278,250 |
211 | 21,379,575 |
212 | 21,480,900 |
213 | 21,582,225 |
214 | 21,683,550 |
215 | 21,784,875 |
216 | 21,886,200 |
217 | 21,987,525 |
218 | 22,088,850 |
219 | 22,190,175 |
220 | 22,291,500 |
221 | 22,392,825 |
222 | 22,494,150 |
223 | 22,595,475 |
224 | 22,696,800 |
225 | 22,798,125 |
226 | 22,899,450 |
227 | 23,000,775 |
228 | 23,102,100 |
229 | 23,203,425 |
230 | 23,304,750 |
231 | 23,406,075 |
232 | 23,507,400 |
233 | 23,608,725 |
234 | 23,710,050 |
235 | 23,811,375 |
236 | 23,912,700 |
237 | 24,014,025 |
238 | 24,115,350 |
239 | 24,216,675 |
240 | 24,318,000 |
241 | 24,419,325 |
242 | 24,520,650 |
243 | 24,621,975 |
244 | 24,723,300 |
245 | 24,824,625 |
246 | 24,925,950 |
247 | 25,027,275 |
248 | 25,128,600 |
atm | Pa |
---|---|
249 | 25,229,925 |
250 | 25,331,250 |
251 | 25,432,575 |
252 | 25,533,900 |
253 | 25,635,225 |
254 | 25,736,550 |
255 | 25,837,875 |
256 | 25,939,200 |
257 | 26,040,525 |
258 | 26,141,850 |
259 | 26,243,175 |
260 | 26,344,500 |
261 | 26,445,825 |
262 | 26,547,150 |
263 | 26,648,475 |
264 | 26,749,800 |
265 | 26,851,125 |
266 | 26,952,450 |
267 | 27,053,775 |
268 | 27,155,100 |
269 | 27,256,425 |
270 | 27,357,750 |
271 | 27,459,075 |
272 | 27,560,400 |
273 | 27,661,725 |
274 | 27,763,050 |
275 | 27,864,375 |
276 | 27,965,700 |
277 | 28,067,025 |
278 | 28,168,350 |
279 | 28,269,675 |
280 | 28,371,000 |
281 | 28,472,325 |
282 | 28,573,650 |
283 | 28,674,975 |
284 | 28,776,300 |
285 | 28,877,625 |
286 | 28,978,950 |
287 | 29,080,275 |
288 | 29,181,600 |
289 | 29,282,925 |
290 | 29,384,250 |
291 | 29,485,575 |
292 | 29,586,900 |
293 | 29,688,225 |
294 | 29,789,550 |
295 | 29,890,875 |
296 | 29,992,200 |
297 | 30,093,525 |
298 | 30,194,850 |
299 | 30,296,175 |
300 | 30,397,500 |
305 | 30,904,125 |
310 | 31,410,750 |
315 | 31,917,375 |
320 | 32,424,000 |
325 | 32,930,625 |
330 | 33,437,250 |
335 | 33,943,875 |
340 | 34,450,500 |
345 | 34,957,125 |
350 | 35,463,750 |
355 | 35,970,375 |
360 | 36,477,000 |
365 | 36,983,625 |
370 | 37,490,250 |
375 | 37,996,875 |
380 | 38,503,500 |
385 | 39,010,125 |
390 | 39,516,750 |
395 | 40,023,375 |
400 | 40,530,000 |
405 | 41,036,625 |
410 | 41,543,250 |
415 | 42,049,875 |
420 | 42,556,500 |
425 | 43,063,125 |
430 | 43,569,750 |
435 | 44,076,375 |
440 | 44,583,000 |
445 | 45,089,625 |
450 | 45,596,250 |
455 | 46,102,875 |
460 | 46,609,500 |
465 | 47,116,125 |
470 | 47,622,750 |
475 | 48,129,375 |
480 | 48,636,000 |
485 | 49,142,625 |
490 | 49,649,250 |
495 | 50,155,875 |
500 | 50,662,500 |
505 | 51,169,125 |
510 | 51,675,750 |
515 | 52,182,375 |
520 | 52,689,000 |
525 | 53,195,625 |
530 | 53,702,250 |
535 | 54,208,875 |
540 | 54,715,500 |
545 | 55,222,125 |
550 | 55,728,750 |
555 | 56,235,375 |
560 | 56,742,000 |
565 | 57,248,625 |
570 | 57,755,250 |
575 | 58,261,875 |
580 | 58,768,500 |
585 | 59,275,125 |
590 | 59,781,750 |
595 | 60,288,375 |
600 | 60,795,000 |
605 | 61,301,625 |
610 | 61,808,250 |
615 | 62,314,875 |
620 | 62,821,500 |
625 | 63,328,125 |
630 | 63,834,750 |
635 | 64,341,375 |
640 | 64,848,000 |
645 | 65,354,625 |
650 | 65,861,250 |
655 | 66,367,875 |
660 | 66,874,500 |
665 | 67,381,125 |
670 | 67,887,750 |
675 | 68,394,375 |
680 | 68,901,000 |
685 | 69,407,625 |
690 | 69,914,250 |
695 | 70,420,875 |
700 | 70,927,500 |
705 | 71,434,125 |
710 | 71,940,750 |
715 | 72,447,375 |
720 | 72,954,000 |
725 | 73,460,625 |
730 | 73,967,250 |
735 | 74,473,875 |
740 | 74,980,500 |
745 | 75,487,125 |
750 | 75,993,750 |
atm | Pa |
---|---|
755 | 76,500,375 |
760 | 77,007,000 |
765 | 77,513,625 |
770 | 78,020,250 |
775 | 78,526,875 |
780 | 79,033,500 |
785 | 79,540,125 |
790 | 80,046,750 |
795 | 80,553,375 |
800 | 81,060,000 |
805 | 81,566,625 |
810 | 82,073,250 |
815 | 82,579,875 |
820 | 83,086,500 |
825 | 83,593,125 |
830 | 84,099,750 |
835 | 84,606,375 |
840 | 85,113,000 |
845 | 85,619,625 |
850 | 86,126,250 |
855 | 86,632,875 |
860 | 87,139,500 |
865 | 87,646,125 |
870 | 88,152,750 |
875 | 88,659,375 |
880 | 89,166,000 |
885 | 89,672,625 |
890 | 90,179,250 |
895 | 90,685,875 |
900 | 91,192,500 |
905 | 91,699,125 |
910 | 92,205,750 |
915 | 92,712,375 |
920 | 93,219,000 |
925 | 93,725,625 |
930 | 94,232,250 |
935 | 94,738,875 |
940 | 95,245,500 |
945 | 95,752,125 |
950 | 96,258,750 |
955 | 96,765,375 |
960 | 97,272,000 |
965 | 97,778,625 |
970 | 98,285,250 |
975 | 98,791,875 |
980 | 99,298,500 |
985 | 99,805,125 |
990 | 100,311,750 |
995 | 100,818,375 |
1,000 | 101,325,000 |
1,100 | 111,457,500 |
1,200 | 121,590,000 |
1,300 | 131,722,500 |
1,400 | 141,855,000 |
1,500 | 151,987,500 |
1,600 | 162,120,000 |
1,700 | 172,252,500 |
1,800 | 182,385,000 |
1,900 | 192,517,500 |
2,000 | 202,650,000 |
2,100 | 212,782,500 |
2,200 | 222,915,000 |
2,300 | 233,047,500 |
2,400 | 243,180,000 |
2,500 | 253,312,500 |
2,600 | 263,445,000 |
2,700 | 273,577,500 |
2,800 | 283,710,000 |
2,900 | 293,842,500 |
3,000 | 303,975,000 |
3,100 | 314,107,500 |
3,200 | 324,240,000 |
3,300 | 334,372,500 |
3,400 | 344,505,000 |
3,500 | 354,637,500 |
3,600 | 364,770,000 |
3,700 | 374,902,500 |
3,800 | 385,035,000 |
3,900 | 395,167,500 |
4,000 | 405,300,000 |
4,100 | 415,432,500 |
4,200 | 425,565,000 |
4,300 | 435,697,500 |
4,400 | 445,830,000 |
4,500 | 455,962,500 |
4,600 | 466,095,000 |
4,700 | 476,227,500 |
4,800 | 486,360,000 |
4,900 | 496,492,500 |
5,000 | 506,625,000 |
5,100 | 516,757,500 |
5,200 | 526,890,000 |
5,300 | 537,022,500 |
5,400 | 547,155,000 |
5,500 | 557,287,500 |
5,600 | 567,420,000 |
5,700 | 577,552,500 |
5,800 | 587,685,000 |
5,900 | 597,817,500 |
6,000 | 607,950,000 |
6,100 | 618,082,500 |
6,200 | 628,215,000 |
6,300 | 638,347,500 |
6,400 | 648,480,000 |
6,500 | 658,612,500 |
6,600 | 668,745,000 |
6,700 | 678,877,500 |
6,800 | 689,010,000 |
6,900 | 699,142,500 |
7,000 | 709,275,000 |
7,100 | 719,407,500 |
7,200 | 729,540,000 |
7,300 | 739,672,500 |
7,400 | 749,805,000 |
7,500 | 759,937,500 |
7,600 | 770,070,000 |
7,700 | 780,202,500 |
7,800 | 790,335,000 |
7,900 | 800,467,500 |
8,000 | 810,600,000 |
8,100 | 820,732,500 |
8,200 | 830,865,000 |
8,300 | 840,997,500 |
8,400 | 851,130,000 |
8,500 | 861,262,500 |
8,600 | 871,395,000 |
8,700 | 881,527,500 |
8,800 | 891,660,000 |
8,900 | 901,792,500 |
9,000 | 911,925,000 |
9,100 | 922,057,500 |
9,200 | 932,190,000 |
9,300 | 942,322,500 |
9,400 | 952,455,000 |
9,500 | 962,587,500 |
9,600 | 972,720,000 |
9,700 | 982,852,500 |
9,800 | 992,985,000 |
9,900 | 1.0031 x 109 |
10,000 | 1.0133 x 109 |
inverse table ↺
Ten articles before and after
Convert 50 Hours to Work Weeks