Baking Soda – Volume to Weight
Click here for the opposite conversion.
Cups – U.S.
Cups – Imperial
Cups – Metric
Milliliters
Tablespoons
Teaspoons
Baking Powder
Baking Soda
Butter
Butter – Clarified
Buttermilk
Corn Syrup
Cornmeal
Cornstarch
Cream – Heavy
Crème Fraiche
Flour – All Purpose
Flour – Bread
Flour – Cake
Flour – Whole Wheat
Half & Half
Honey
Milk
Molasses
Oil – Canola
Oil – Safflower
Oil – Vegetable
Salt
Shortening – Vegetable
Sour Cream
Sugar
Sugar – Dark Brown (Packed)
Sugar – Light Brown (Packed)
Sugar – Powdered
Water
Yogurt – Full Fat
1 U.S. Cup of Baking Soda = | |
---|---|
230.40 | Grams |
8.13 | Ounces |
0.51 | Pounds |
0.23 | Kilograms |
Important notes *
Important Notes
- All results are approximate
- Ingredient weights vary
- Flour is measured using the dip and sweep method
- Most of our data comes from here
U.S. Cups of Baking Soda
0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
Metric Cups of Baking Soda
0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
Imperial Cups of Baking Soda
0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
Milliliters of Baking Soda
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 |
410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 |
510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 |
610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 |
710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 |
810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 |
910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 |
Tablespoons of Baking Soda
0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 |
18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 |
21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 |
Teaspoons of Baking Soda
0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 |
18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 |
21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 |
Ten articles before and after
How Much is 48 Pounds of Copper Worth?
Almira Car Insurance – List of Agents in Almira, Washington
Woodbourne Car Insurance – List of Agents in Woodbourne, New York
Convert 330 Cubic Inches to Liters
$550 at 3% Interest for 10 Years
Islip Car Insurance – List of Agents in Islip, New York