Area of a 8′ x 15′ Rectangle

Brina

Area of a 8′ x 15′ Rectangle

What is the square footage of a 8 foot by 15 foot rectangle? How big is a 8 x 15 rectangle?

ft

in

cm

meters

yards

ft

in

cm

meters

yards

Centimeters
Feet and Inches
Meters
Yards

Area of a 8′ x 15′ rectangle

120 square feet
17,280 square inches
13.333 square yards
0.0027548 acres
11.148 square meters
111,484 square centimeters
0.0011148 hectares

(results may be rounded)

Area of a Rectangle Formula

The area of a rectangle is its width times its height.

Area = Width * Height

Width

Height

Area by Length of Sides
(results are rounded)

Sides ft2 in2 m2
8′0″ x 15′0″ 120.0 17,280 11.15
8′0″ x 15′1″ 120.7 17,376 11.21
8′0″ x 15′2″ 121.3 17,472 11.27
8′0″ x 15′3″ 122.0 17,568 11.33
8′0″ x 15′4″ 122.7 17,664 11.40
8′0″ x 15′5″ 123.3 17,760 11.46
8′0″ x 15′6″ 124.0 17,856 11.52
8′0″ x 15′7″ 124.7 17,952 11.58
8′0″ x 15′8″ 125.3 18,048 11.64
8′0″ x 15′9″ 126.0 18,144 11.71
8′0″ x 15′10″ 126.7 18,240 11.77
8′0″ x 15′11″ 127.3 18,336 11.83
8′1″ x 15′0″ 121.3 17,460 11.26
8′1″ x 15′1″ 121.9 17,557 11.33
8′1″ x 15′2″ 122.6 17,654 11.39
8′1″ x 15′3″ 123.3 17,751 11.45
8′1″ x 15′4″ 123.9 17,848 11.51
8′1″ x 15′5″ 124.6 17,945 11.58
8′1″ x 15′6″ 125.3 18,042 11.64
8′1″ x 15′7″ 126.0 18,139 11.70
8′1″ x 15′8″ 126.6 18,236 11.77
8′1″ x 15′9″ 127.3 18,333 11.83
8′1″ x 15′10″ 128.0 18,430 11.89
8′1″ x 15′11″ 128.7 18,527 11.95
8′2″ x 15′0″ 122.5 17,640 11.38
8′2″ x 15′1″ 123.2 17,738 11.44
8′2″ x 15′2″ 123.9 17,836 11.51
8′2″ x 15′3″ 124.5 17,934 11.57
8′2″ x 15′4″ 125.2 18,032 11.63
8′2″ x 15′5″ 125.9 18,130 11.70
8′2″ x 15′6″ 126.6 18,228 11.76
8′2″ x 15′7″ 127.3 18,326 11.82
8′2″ x 15′8″ 127.9 18,424 11.89
8′2″ x 15′9″ 128.6 18,522 11.95
8′2″ x 15′10″ 129.3 18,620 12.01
8′2″ x 15′11″ 130.0 18,718 12.08
8′3″ x 15′0″ 123.8 17,820 11.50
8′3″ x 15′1″ 124.4 17,919 11.56
8′3″ x 15′2″ 125.1 18,018 11.62
8′3″ x 15′3″ 125.8 18,117 11.69
8′3″ x 15′4″ 126.5 18,216 11.75
8′3″ x 15′5″ 127.2 18,315 11.82
8′3″ x 15′6″ 127.9 18,414 11.88
8′3″ x 15′7″ 128.6 18,513 11.94
8′3″ x 15′8″ 129.3 18,612 12.01
8′3″ x 15′9″ 129.9 18,711 12.07
8′3″ x 15′10″ 130.6 18,810 12.14
8′3″ x 15′11″ 131.3 18,909 12.20
8′4″ x 15′0″ 125.0 18,000 11.61
8′4″ x 15′1″ 125.7 18,100 11.68
8′4″ x 15′2″ 126.4 18,200 11.74
8′4″ x 15′3″ 127.1 18,300 11.81
8′4″ x 15′4″ 127.8 18,400 11.87
8′4″ x 15′5″ 128.5 18,500 11.94
8′4″ x 15′6″ 129.2 18,600 12.00
8′4″ x 15′7″ 129.9 18,700 12.06
8′4″ x 15′8″ 130.6 18,800 12.13
8′4″ x 15′9″ 131.3 18,900 12.19
8′4″ x 15′10″ 131.9 19,000 12.26
8′4″ x 15′11″ 132.6 19,100 12.32
8′5″ x 15′0″ 126.3 18,180 11.73
8′5″ x 15′1″ 127.0 18,281 11.79
8′5″ x 15′2″ 127.7 18,382 11.86
8′5″ x 15′3″ 128.4 18,483 11.92
8′5″ x 15′4″ 129.1 18,584 11.99
8′5″ x 15′5″ 129.8 18,685 12.05
8′5″ x 15′6″ 130.5 18,786 12.12
8′5″ x 15′7″ 131.2 18,887 12.19
8′5″ x 15′8″ 131.9 18,988 12.25
8′5″ x 15′9″ 132.6 19,089 12.32
8′5″ x 15′10″ 133.3 19,190 12.38
8′5″ x 15′11″ 134.0 19,291 12.45
Sides ft2 in2 m2
8′6″ x 15′0″ 127.5 18,360 11.85
8′6″ x 15′1″ 128.2 18,462 11.91
8′6″ x 15′2″ 128.9 18,564 11.98
8′6″ x 15′3″ 129.6 18,666 12.04
8′6″ x 15′4″ 130.3 18,768 12.11
8′6″ x 15′5″ 131.0 18,870 12.17
8′6″ x 15′6″ 131.8 18,972 12.24
8′6″ x 15′7″ 132.5 19,074 12.31
8′6″ x 15′8″ 133.2 19,176 12.37
8′6″ x 15′9″ 133.9 19,278 12.44
8′6″ x 15′10″ 134.6 19,380 12.50
8′6″ x 15′11″ 135.3 19,482 12.57
8′7″ x 15′0″ 128.8 18,540 11.96
8′7″ x 15′1″ 129.5 18,643 12.03
8′7″ x 15′2″ 130.2 18,746 12.09
8′7″ x 15′3″ 130.9 18,849 12.16
8′7″ x 15′4″ 131.6 18,952 12.23
8′7″ x 15′5″ 132.3 19,055 12.29
8′7″ x 15′6″ 133.0 19,158 12.36
8′7″ x 15′7″ 133.8 19,261 12.43
8′7″ x 15′8″ 134.5 19,364 12.49
8′7″ x 15′9″ 135.2 19,467 12.56
8′7″ x 15′10″ 135.9 19,570 12.63
8′7″ x 15′11″ 136.6 19,673 12.69
8′8″ x 15′0″ 130.0 18,720 12.08
8′8″ x 15′1″ 130.7 18,824 12.14
8′8″ x 15′2″ 131.4 18,928 12.21
8′8″ x 15′3″ 132.2 19,032 12.28
8′8″ x 15′4″ 132.9 19,136 12.35
8′8″ x 15′5″ 133.6 19,240 12.41
8′8″ x 15′6″ 134.3 19,344 12.48
8′8″ x 15′7″ 135.1 19,448 12.55
8′8″ x 15′8″ 135.8 19,552 12.61
8′8″ x 15′9″ 136.5 19,656 12.68
8′8″ x 15′10″ 137.2 19,760 12.75
8′8″ x 15′11″ 137.9 19,864 12.82
8′9″ x 15′0″ 131.3 18,900 12.19
8′9″ x 15′1″ 132.0 19,005 12.26
8′9″ x 15′2″ 132.7 19,110 12.33
8′9″ x 15′3″ 133.4 19,215 12.40
8′9″ x 15′4″ 134.2 19,320 12.46
8′9″ x 15′5″ 134.9 19,425 12.53
8′9″ x 15′6″ 135.6 19,530 12.60
8′9″ x 15′7″ 136.4 19,635 12.67
8′9″ x 15′8″ 137.1 19,740 12.74
8′9″ x 15′9″ 137.8 19,845 12.80
8′9″ x 15′10″ 138.5 19,950 12.87
8′9″ x 15′11″ 139.3 20,055 12.94
8′10″ x 15′0″ 132.5 19,080 12.31
8′10″ x 15′1″ 133.2 19,186 12.38
8′10″ x 15′2″ 134.0 19,292 12.45
8′10″ x 15′3″ 134.7 19,398 12.51
8′10″ x 15′4″ 135.4 19,504 12.58
8′10″ x 15′5″ 136.2 19,610 12.65
8′10″ x 15′6″ 136.9 19,716 12.72
8′10″ x 15′7″ 137.7 19,822 12.79
8′10″ x 15′8″ 138.4 19,928 12.86
8′10″ x 15′9″ 139.1 20,034 12.93
8′10″ x 15′10″ 139.9 20,140 12.99
8′10″ x 15′11″ 140.6 20,246 13.06
8′11″ x 15′0″ 133.8 19,260 12.43
8′11″ x 15′1″ 134.5 19,367 12.49
8′11″ x 15′2″ 135.2 19,474 12.56
8′11″ x 15′3″ 136.0 19,581 12.63
8′11″ x 15′4″ 136.7 19,688 12.70
8′11″ x 15′5″ 137.5 19,795 12.77
8′11″ x 15′6″ 138.2 19,902 12.84
8′11″ x 15′7″ 139.0 20,009 12.91
8′11″ x 15′8″ 139.7 20,116 12.98
8′11″ x 15′9″ 140.4 20,223 13.05
8′11″ x 15′10″ 141.2 20,330 13.12
8′11″ x 15′11″ 141.9 20,437 13.19

Ten articles before and after

Convert 20 Cubic Centimeters to Milliliters

Convert 800 Cubic Centimeters to Cups

What’s Bigger 17/20 or 12/15?

Convert 4 Years to Weeks

Convert 255 Kilometers to Miles

Convert 256 Ounces to Pounds

Convert 17 U.S. MPG to Liters per 100 km

$500,000 at 5% Interest for 15 Years

Convert 325 Kilograms to Pounds

Convert 12 Millimeters to Meters

About Me

Pretium lorem primis senectus habitasse lectus donec ultricies tortor adipiscing fusce morbi volutpat pellentesque consectetur risus curae malesuada dignissim lacus convallis massa mauris.